Chipotle holiday hours: what is published and how to check
Chipotle publishes no holiday hours: each of its 4,160 restaurants lists a weekly schedule on its directory page with no exceptions, so the page and the app on the day are the sources; the normal week is 10:45 AM to 11 PM at most restaurants, and this site prints no guessed schedule.
CP Menus review deskReviewed 28 September 2026Prices read 25 September 2026 at 368 restaurantsHow every figure gets here
No holiday schedule is published
Chipotle publishes no holiday hours anywhere this site read: its directory gives each of 4,160 restaurants a weekly schedule with no exceptions listed, its site has no holiday page, and its newsroom releases name no holiday closings. This page therefore does two honest things: it prints the normal week, so a change stands out, and it lists where the day-of answer lives. It prints no guessed schedule for any holiday.
The normal week
| Opens | Restaurants | Share |
|---|---|---|
| 10:45 AM | 3,512 | 85 percent |
| 10:30 AM | 453 | 11 percent |
| 10 AM | 155 | 3.7 percent |
| 11 AM | 13 | 0.3 percent |
| 11:30 AM | 2 | under 0.1 percent |
| 8 AM | 1 | under 0.1 percent |
| 10:15 AM | 1 | under 0.1 percent |
| midnight | 1 | under 0.1 percent |
| Closes | Restaurants | Share |
|---|---|---|
| 11 PM | 2,784 | 67 percent |
| 10 PM | 1,162 | 28 percent |
| 11:59 PM | 71 | 1.7 percent |
| 9 PM | 66 | 1.6 percent |
| 8 PM | 21 | 0.5 percent |
| 10:30 PM | 14 | 0.3 percent |
| 7 PM | 9 | 0.2 percent |
| 9:30 PM | 3 | under 0.1 percent |
| midnight | 3 | under 0.1 percent |
| 6 PM | 3 | under 0.1 percent |
3,964 of the 4,138 pages keep the same hours all seven days; Sunday closing times run 11 PM at 2,780 pages and 10 PM at 1,152. A holiday change is a departure from this, and it shows on the restaurant’s own page.
The days people ask about
| Holiday | What the brand publishes | Where to check |
|---|---|---|
| New Year’s Day | nothing on the pages read | the restaurant’s directory page and the app on the day |
| Easter Sunday | nothing on the pages read | the restaurant’s directory page and the app on the day |
| Memorial Day | nothing on the pages read | the restaurant’s directory page and the app on the day |
| Independence Day | nothing on the pages read | the restaurant’s directory page and the app on the day |
| Labor Day | nothing on the pages read | the restaurant’s directory page and the app on the day |
| Thanksgiving | nothing on the pages read | the restaurant’s directory page and the app on the day |
| Christmas Eve | nothing on the pages read | the restaurant’s directory page and the app on the day |
| Christmas Day | nothing on the pages read | the restaurant’s directory page and the app on the day |
| New Year’s Eve | nothing on the pages read | the restaurant’s directory page and the app on the day |
The searches this page answers include does chipotle close memorial day, does chipotle close on easter, does chipotle open on labor day, does chipotle pay extra on labor day and does chipotle pay extra on memorial day; the Thanksgiving guide takes the most asked one on its own.
The days the brand does name
Its promotions run on named days with hours in the terms, the one place the brand states a clock: “On Thursday, August 20, guests wearing school apparel or accessories can purchase an entrée at participating Chipotle restaurants in the U.S. from 3 p.m. to close local time and receive a second entrée for free.” National Burrito Day (the first Thursday of April) and National Quesadilla Day (25 September) carry offers, listed on the deals page.
Sunday against Friday, by state
No holiday schedule is published, so the nearest thing the directory offers is the week itself: the Sunday and Friday closing times most restaurants read in each state keep, and how many close earlier on Sunday.
| State | Restaurants read | Sunday opens | Sunday closes | Friday closes | Close earlier on Sunday |
|---|---|---|---|---|---|
| Alabama | 7 | 10:45 AM | 11 PM | 11 PM | 1 |
| Arizona | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| Arkansas | 7 | 10:45 AM | 11 PM | 11 PM | 0 |
| California | 7 | 10:30 AM | 11 PM | 11 PM | 0 |
| Colorado | 8 | 10:45 AM | 10 PM | 10 PM | 0 |
| Connecticut | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| Delaware | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| District of Columbia | 8 | 10:45 AM | 10 PM | 10 PM | 0 |
| Florida | 7 | 10:45 AM | 11 PM | 11 PM | 0 |
| Georgia | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| Idaho | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| Illinois | 7 | 10:45 AM | 11 PM | 11 PM | 0 |
| Indiana | 8 | 10:45 AM | 10 PM | 10 PM | 0 |
| Iowa | 8 | 10:45 AM | 10 PM | 10 PM | 0 |
| Kansas | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| Kentucky | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| Louisiana | 6 | 10:45 AM | 11 PM | 11 PM | 0 |
| Maine | 7 | 10:45 AM | 11 PM | 11 PM | 0 |
| Maryland | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| Massachusetts | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| Michigan | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| Minnesota | 7 | 10:45 AM | 11 PM | 11 PM | 0 |
| Mississippi | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| Missouri | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| Montana | 8 | 10:45 AM | 10 PM | 10 PM | 0 |
| Nebraska | 8 | 10:45 AM | 10 PM | 10 PM | 0 |
| Nevada | 8 | 10:30 AM | 10 PM | 10 PM | 0 |
| New Hampshire | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| New Jersey | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| New Mexico | 8 | 10:45 AM | 10 PM | 10 PM | 0 |
| New York | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| North Carolina | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| North Dakota | 4 | 10:45 AM | 10 PM | 10 PM | 0 |
| Ohio | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| Oklahoma | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| Oregon | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| Pennsylvania | 8 | 10:45 AM | 10 PM | 10 PM | 0 |
| Rhode Island | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| South Carolina | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| South Dakota | 2 | 10:45 AM | 10 PM | 10 PM | 0 |
| Tennessee | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| Texas | 8 | 10:45 AM | 11 PM | 11 PM | 1 |
| Utah | 8 | 10:45 AM | 10 PM | 10 PM | 0 |
| Vermont | 5 | 10:45 AM | 10 PM | 10 PM | 0 |
| Virginia | 8 | 10 AM | 11 PM | 11 PM | 0 |
| Washington | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| West Virginia | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| Wisconsin | 8 | 10:45 AM | 11 PM | 11 PM | 0 |
| Wyoming | 2 | 10:45 AM | 9 PM | 9 PM | 0 |
How this page is read
Every hour on this page is the brand’s own: the structured opening hours on each of the 4,160 restaurant pages in its directory, all read, and the weekly hours the 368 ordering menus read on 25 September 2026 carry for themselves. Counts are of pages and menus, never estimates; a restaurant’s own page is the source for its day.
Questions
Is Chipotle open on holidays?
The brand publishes no holiday schedule; each restaurant’s directory page and the app show its hours on the day, and this site does not guess.
Is Chipotle open on Christmas Day?
Nothing on the brand’s pages says; check the restaurant’s page or the app that day.
Is Chipotle open on Thanksgiving?
Not stated anywhere read; the Thanksgiving guide explains how to check.
Is Chipotle open on New Year’s Day?
Unpublished; the restaurant’s page on the day is the source.
Is Chipotle open on Easter?
Unpublished; Sunday hours in the directory are the normal ones (2,780 close at 11 PM), and a change shows on the page.
Is Chipotle open on the Fourth of July, Memorial Day or Labor Day?
Unpublished for all three; the brand’s one named August day was a promotion, not a closing.
Does Chipotle close early on holidays?
No published rule; the normal Friday close is 11 PM at 67.3 percent of pages, and a shortened day shows on the restaurant’s page.
Where are Chipotle’s hours published?
One page per restaurant on the brand’s directory, all 4,160 read for this site.