Protein ranking
Every record with a protein figure, most first, the classic builds summed, and the cheapest protein by dollars per 10 g at the median price read on 25 September 2026.
CP Menus review deskReviewed 28 September 2026Prices read 25 September 2026 at 368 restaurantsHow every figure gets here
Most protein
91 records with a protein figure, most first. An entree counts the protein record the menu lists (the meat or sofritas portion alone); a meal counts its parts.
| Add to your order | |||||||
|---|---|---|---|---|---|---|---|
| Family Meal - Pollo Asado limited time | 176 g | 1,060 | 16.6 g | $57.00 | $3.24 | Family meals | |
| Bardi Bowl with Chili Lime Chips | 60 g | 1,550 | 3.9 g | $16.90 | $2.82 | Featured builds | |
| Pollo Asado Quesadilla | 60 g | 1,095 | 5.5 g | $12.45 | $2.08 | Featured builds | |
| Pollo Asado Burrito Bowl | 52 g | 965 | 5.4 g | $13.35 | $2.57 | Featured builds | |
| Pollo Asado Burrito | 52 g | 1,065 | 4.9 g | $10.40 | $2.00 | Featured builds | |
| High Protein-High Fiber Bowl | 48 g | 650 | 7.4 g | $9.80 | $2.04 | High Protein Menu | |
| High Protein Cup - Pollo Asado | 37 g | 220 | 16.8 g | $4.60 | $1.24 | High Protein Menu | |
| High Protein - Low Calorie Bowl | 36 g | 470 | 7.7 g | $12.75 | $3.54 | High Protein Menu | |
| Chicken | 32 g | 180 | 17.8 g | none read | Proteins | ||
| Chicken Bowl | 32 g | 180 listed | 17.8 g | $9.80 | $3.06 | Bowls | |
| Chicken Burrito | 32 g | 180 listed | 17.8 g | $9.80 | $3.06 | Burritos | |
| Chicken Quesadilla | 32 g | 180 listed | 17.8 g | $10.35 | $3.23 | Quesadillas | |
| Chicken Salad | 32 g | 180 listed | 17.8 g | $9.80 | $3.06 | Salads | |
| Chicken Tacos (3) | 32 g | 180 listed | 17.8 g | $9.80 | $3.06 | Tacos | |
| High Protein Cup - Chicken | 32 g | 180 | 17.8 g | $4.00 | $1.25 | High Protein Menu | |
| High Protein Cups | 32 g | 180 | 17.8 g | $4.00 | $1.25 | Chips and sides | |
| The Salish Matter Meal | 32 g | 940 | 3.4 g | $5.20 | $1.63 | Featured builds | |
| Pollo Asado limited time | 29 g | 180 | 16.1 g | none read | Proteins | ||
| Pollo Asado Bowl limited time | 29 g | 180 listed | 16.1 g | $10.40 | $3.59 | Bowls | |
| Pollo Asado Burrito limited time | 29 g | 180 listed | 16.1 g | $10.40 | $3.59 | Burritos | |
| Pollo Asado Quesadilla limited time | 29 g | 180 listed | 16.1 g | $10.95 | $3.78 | Quesadillas | |
| Pollo Asado Salad limited time | 29 g | 180 listed | 16.1 g | $10.40 | $3.59 | Salads | |
| Pollo Asado Tacos (3) limited time | 29 g | 180 listed | 16.1 g | $10.40 | $3.59 | Tacos | |
| Barbacoa | 24 g | 170 | 14.1 g | none read | Proteins | ||
| Beef Barbacoa Bowl | 24 g | 170 listed | 14.1 g | $11.80 | $4.92 | Bowls | |
| Beef Barbacoa Burrito | 24 g | 170 listed | 14.1 g | $11.80 | $4.92 | Burritos | |
| Beef Barbacoa Quesadilla | 24 g | 170 listed | 14.1 g | $12.35 | $5.15 | Quesadillas | |
| Beef Barbacoa Salad | 24 g | 170 listed | 14.1 g | $11.80 | $4.92 | Salads | |
| Beef Barbacoa Tacos (3) | 24 g | 170 listed | 14.1 g | $11.80 | $4.92 | Tacos | |
| Carnitas | 23 g | 210 | 11 g | none read | Proteins | ||
| Carnitas Bowl | 23 g | 210 listed | 11 g | $10.55 | $4.59 | Bowls | |
| Carnitas Burrito | 23 g | 210 listed | 11 g | $10.55 | $4.59 | Burritos | |
| Carnitas Quesadilla | 23 g | 210 listed | 11 g | $11.10 | $4.83 | Quesadillas | |
| Carnitas Salad | 23 g | 210 listed | 11 g | $10.55 | $4.59 | Salads | |
| Carnitas Tacos (3) | 23 g | 210 listed | 11 g | $10.55 | $4.59 | Tacos | |
| High Protein Cup - Steak | 21 g | 150 | 14 g | $6.00 | $2.86 | High Protein Menu | |
| Steak | 21 g | 150 | 14 g | none read | Proteins | ||
| Steak Bowl | 21 g | 150 listed | 14 g | $11.80 | $5.62 | Bowls | |
| Steak Burrito | 21 g | 150 listed | 14 g | $11.80 | $5.62 | Burritos | |
| Steak Quesadilla | 21 g | 150 listed | 14 g | $12.35 | $5.88 | Quesadillas | |
| Steak Salad | 21 g | 150 listed | 14 g | $11.80 | $5.62 | Salads | |
| Steak Tacos (3) | 21 g | 150 listed | 14 g | $11.80 | $5.62 | Tacos | |
| High Protein Taco | 19.7 g | 300 | 6.6 g | $3.50 | $1.78 | High Protein Menu | |
| Chips & Queso Blanco | 17 g | 780 | 2.2 g | $4.90 | $2.88 | Chips and sides | |
| Chicken Kid’s Build Your Own | 15 g | 90 listed | 16.7 g | $5.70 | $3.80 | Kid’s menu | |
| Chicken Kid’s Quesadilla | 15 g | 90 listed | 16.7 g | $5.20 | $3.47 | Kid’s menu | |
| Pollo Asado Kid’s Build Your Own limited time | 15 g | 90 listed | 16.7 g | $5.70 | $3.80 | Kid’s menu | |
| Pollo Asado Kid’s Quesadilla limited time | 15 g | 90 listed | 16.7 g | $5.20 | $3.47 | Kid’s menu | |
| Beef Barbacoa Kid’s Build Your Own | 12 g | 80 listed | 15 g | $5.70 | $4.75 | Kid’s menu | |
| Beef Barbacoa Kid’s Quesadilla | 12 g | 80 listed | 15 g | $5.20 | $4.33 | Kid’s menu | |
| Carnitas Kid’s Build Your Own | 12 g | 110 listed | 10.9 g | $5.70 | $4.75 | Kid’s menu | |
| Carnitas Kid’s Quesadilla | 12 g | 110 listed | 10.9 g | $5.20 | $4.33 | Kid’s menu | |
| Steak Kid’s Build Your Own | 10 g | 70 listed | 14.3 g | $5.70 | $5.70 | Kid’s menu | |
| Steak Kid’s Quesadilla | 10 g | 70 listed | 14.3 g | $5.20 | $5.20 | Kid’s menu | |
| Side of Queso Blanco | 10 g | 240 | 4.2 g | $2.95 | $2.95 | Chips and sides | |
| Chili Lime Chips | 9 g | 550 | 1.6 g | none read | Chips and sides | ||
| Chili Lime Chips (side) | 9 g | 550 | 1.6 g | $2.45 | $2.72 | Chips and sides | |
| Chips & Guacamole | 9 g | 770 | 1.2 g | $4.90 | $5.44 | Chips and sides | |
| Black Beans | 8 g | 130 | 6.2 g | none read | Rice and beans | ||
| Flour Tortilla (burrito) | 8 g | 320 | 2.5 g | none read | Tortillas | ||
| Pinto Beans | 8 g | 130 | 6.2 g | none read | Rice and beans | ||
| Sofritas | 8 g | 150 | 5.3 g | none read | Proteins | ||
| Sofritas Bowl | 8 g | 150 listed | 5.3 g | $9.80 | $12.25 | Bowls | |
| Sofritas Burrito | 8 g | 150 listed | 5.3 g | $9.80 | $12.25 | Burritos | |
| Sofritas Quesadilla | 8 g | 150 listed | 5.3 g | $10.35 | $12.94 | Quesadillas | |
| Sofritas Salad | 8 g | 150 listed | 5.3 g | $9.80 | $12.25 | Salads | |
| Sofritas Tacos (3) | 8 g | 150 listed | 5.3 g | $9.80 | $12.25 | Tacos | |
| Tortilla on the Side | 8 g | 320 | 2.5 g | $0.50 | $0.63 | Chips and sides | |
| Chips | 7 g | 540 | 1.3 g | $1.95 | $2.79 | Chips and sides | |
| Chips & Salsa | 7 g | 565 | 1.2 g | $2.30 | $3.29 | Chips and sides | |
| Tortilla Chips | 7 g | 540 | 1.3 g | none read | Chips and sides | ||
| Monterey Jack Cheese | 6 g | 110 | 5.5 g | none read | Toppings and salsas | ||
| Cheese Only Kid’s Quesadilla | 6 g | 110 listed | 5.5 g | $4.60 | $7.67 | Kid’s menu | |
| Queso Blanco Kid’s Build Your Own | 5 g | 120 listed | 4.2 g | $5.70 | $11.40 | Kid’s menu | |
| Queso Blanco | 5 g | 120 | 4.2 g | $1.70 | $3.40 | Toppings and salsas | |
| Cilantro-Lime Brown Rice | 4 g | 210 | 1.9 g | none read | Rice and beans | ||
| Sofritas Kid’s Build Your Own | 4 g | 70 listed | 5.7 g | $5.70 | $14.25 | Kid’s menu | |
| Sofritas Kid’s Quesadilla | 4 g | 70 listed | 5.7 g | $5.20 | $13.00 | Kid’s menu | |
| Cilantro-Lime White Rice | 4 g | 210 | 1.9 g | none read | Rice and beans | ||
| Crispy Corn Tortilla | 3 g | 200 | 1.5 g | none read | Tortillas | ||
| Roasted Chili-Corn Salsa | 3 g | 80 | 3.8 g | none read | Toppings and salsas | ||
| Cilantro Lime Sauce | 2 g | 80 | 2.5 g | $1.00 | $5.00 | Toppings and salsas | |
| Guacamole | 2 g | 230 | 0.9 g | $2.95 | $14.75 | Toppings and salsas | |
| Side of Cilantro Lime Sauce | 2 g | 160 | 1.3 g | $1.50 | $7.50 | Chips and sides | |
| Side of Guacamole | 2 g | 230 | 0.9 g | $2.95 | $14.75 | Chips and sides | |
| Sour Cream | 2 g | 110 | 1.8 g | none read | Toppings and salsas | ||
| Soft Flour Tortilla (taco) | 2 g | 80 | 2.5 g | none read | Tortillas | ||
| Chipotle-Honey Vinaigrette | 1 g | 220 | 0.5 g | none read | Toppings and salsas | ||
| Fajita Veggies | 1 g | 20 | 5 g | none read | Toppings and salsas | ||
| Guacamole Kid’s Build Your Own | 1 g | 110 listed | 0.9 g | $5.70 | $57.00 | Kid’s menu | |
| Guacamole Kid’s Quesadilla | 1 g | 110 listed | 0.9 g | $5.20 | $52.00 | Kid’s menu |
Cheapest protein
71 priced records by dollars per 10 grams of protein at the median pickup price, cheapest first.
| Add to your order | ||||||
|---|---|---|---|---|---|---|
| Tortilla on the Side | $0.63 | 8 g | $0.50 | 320 | Chips and sides | |
| High Protein Cup - Pollo Asado | $1.24 | 37 g | $4.60 | 220 | High Protein Menu | |
| High Protein Cup - Chicken | $1.25 | 32 g | $4.00 | 180 | High Protein Menu | |
| High Protein Cups | $1.25 | 32 g | $4.00 | 180 | Chips and sides | |
| The Salish Matter Meal | $1.63 | 32 g | $5.20 | 940 | Featured builds | |
| High Protein Taco | $1.78 | 19.7 g | $3.50 | 300 | High Protein Menu | |
| Pollo Asado Burrito | $2.00 | 52 g | $10.40 | 1,065 | Featured builds | |
| High Protein-High Fiber Bowl | $2.04 | 48 g | $9.80 | 650 | High Protein Menu | |
| Pollo Asado Quesadilla | $2.08 | 60 g | $12.45 | 1,095 | Featured builds | |
| Pollo Asado Burrito Bowl | $2.57 | 52 g | $13.35 | 965 | Featured builds | |
| Chili Lime Chips (side) | $2.72 | 9 g | $2.45 | 550 | Chips and sides | |
| Chips | $2.79 | 7 g | $1.95 | 540 | Chips and sides | |
| Bardi Bowl with Chili Lime Chips | $2.82 | 60 g | $16.90 | 1,550 | Featured builds | |
| High Protein Cup - Steak | $2.86 | 21 g | $6.00 | 150 | High Protein Menu | |
| Chips & Queso Blanco | $2.88 | 17 g | $4.90 | 780 | Chips and sides | |
| Side of Queso Blanco | $2.95 | 10 g | $2.95 | 240 | Chips and sides | |
| Chicken Bowl | $3.06 | 32 g | $9.80 | 180 listed | Bowls | |
| Chicken Burrito | $3.06 | 32 g | $9.80 | 180 listed | Burritos | |
| Chicken Salad | $3.06 | 32 g | $9.80 | 180 listed | Salads | |
| Chicken Tacos (3) | $3.06 | 32 g | $9.80 | 180 listed | Tacos | |
| Chicken Quesadilla | $3.23 | 32 g | $10.35 | 180 listed | Quesadillas | |
| Family Meal - Pollo Asado limited time | $3.24 | 176 g | $57.00 | 1,060 | Family meals | |
| Chips & Salsa | $3.29 | 7 g | $2.30 | 565 | Chips and sides | |
| Queso Blanco | $3.40 | 5 g | $1.70 | 120 | Toppings and salsas | |
| Chicken Kid’s Quesadilla | $3.47 | 15 g | $5.20 | 90 listed | Kid’s menu | |
| Pollo Asado Kid’s Quesadilla limited time | $3.47 | 15 g | $5.20 | 90 listed | Kid’s menu | |
| High Protein - Low Calorie Bowl | $3.54 | 36 g | $12.75 | 470 | High Protein Menu | |
| Pollo Asado Bowl limited time | $3.59 | 29 g | $10.40 | 180 listed | Bowls | |
| Pollo Asado Burrito limited time | $3.59 | 29 g | $10.40 | 180 listed | Burritos | |
| Pollo Asado Salad limited time | $3.59 | 29 g | $10.40 | 180 listed | Salads | |
| Pollo Asado Tacos (3) limited time | $3.59 | 29 g | $10.40 | 180 listed | Tacos | |
| Pollo Asado Quesadilla limited time | $3.78 | 29 g | $10.95 | 180 listed | Quesadillas | |
| Chicken Kid’s Build Your Own | $3.80 | 15 g | $5.70 | 90 listed | Kid’s menu | |
| Pollo Asado Kid’s Build Your Own limited time | $3.80 | 15 g | $5.70 | 90 listed | Kid’s menu | |
| Beef Barbacoa Kid’s Quesadilla | $4.33 | 12 g | $5.20 | 80 listed | Kid’s menu | |
| Carnitas Kid’s Quesadilla | $4.33 | 12 g | $5.20 | 110 listed | Kid’s menu | |
| Carnitas Bowl | $4.59 | 23 g | $10.55 | 210 listed | Bowls | |
| Carnitas Burrito | $4.59 | 23 g | $10.55 | 210 listed | Burritos | |
| Carnitas Salad | $4.59 | 23 g | $10.55 | 210 listed | Salads | |
| Carnitas Tacos (3) | $4.59 | 23 g | $10.55 | 210 listed | Tacos |
The proteins by the gram
Per entree portion the proteins rank Chicken 32 g (180 calories), Pollo Asado 29 g (180 calories), Barbacoa 24 g (170 calories), Carnitas 23 g (210 calories), Steak 21 g (150 calories) and Sofritas 8 g (150 calories). Per calorie the densest is Chicken at 17.8 g per 100 calories.
The builds by the gram
| Classic build | Protein | Calories | Sodium | At the medians |
|---|---|---|---|---|
| Chicken Quesadilla | 63 g | 1,045 | 2,390 mg | $10.35 |
| Chicken Burrito | 60 g | 1,090 | 2,240 mg | $9.80 |
| Pollo Asado Quesadilla | 60 g | 1,045 | 2,430 mg | $10.95 |
| Pollo Asado Burrito | 57 g | 1,090 | 2,280 mg | $10.40 |
| Beef Barbacoa Quesadilla | 55 g | 1,035 | 2,610 mg | $12.35 |
| Carnitas Quesadilla | 54 g | 1,075 | 2,530 mg | $11.10 |
| Beef Barbacoa Burrito | 52 g | 1,080 | 2,460 mg | $11.80 |
| Chicken Bowl | 52 g | 770 | 1,640 mg | $9.80 |
| Steak Quesadilla | 52 g | 1,015 | 2,410 mg | $12.35 |
| Carnitas Burrito | 51 g | 1,120 | 2,380 mg | $10.55 |
| Pollo Asado Bowl | 49 g | 770 | 1,680 mg | $10.40 |
| Steak Burrito | 49 g | 1,060 | 2,260 mg | $11.80 |
The classic builds carry 18 g to 63 g of protein; the black beans (8 g), the cheese (6 g) and the sour cream add to the protein’s own figure on every one.
Protein per dollar
At the medians the cheapest protein on the priced menu is Tortilla on the Side at $0.63 per 10 g, then High Protein Cup - Pollo Asado at $1.24, High Protein Cup - Chicken at $1.25 and High Protein Cups at $1.25. A second portion of protein buys 32 g of chicken for $4.00 ($1.25 per 10 g), 21 g of steak for $6.00 ($2.86 per 10 g), 24 g of barbacoa for $6.00 ($2.50 per 10 g), 23 g of carnitas for $4.75 ($2.07 per 10 g), 8 g of Sofritas for $4.00 ($5.00 per 10 g) and 29 g of Pollo Asado for $4.60 ($1.59 per 10 g). The brand’s own protein hacks page says: “Some favorite protein hacks for building high protein Chipotle meals include asking for double protein (Chicken, Steak, Barbacoa, Carnitas), adding both beans for extra plant-based protein, choosing a protein bowl instead of a burrito to fit more ingredients, adding fajita veggies for volume and nutrients, or pairing your meal with high protein sides like beans or extra protein.”
How this page is read
Every price on this page is a range read from 368 restaurants’ own ordering menus in 48 states and DC on 25 September 2026, printed with the count of restaurants behind it and the brand’s own delivery price beside it; every calorie and nutrient figure is Chipotle’s own record from its nutrition calculator, and every allergen mark is its own chart row or tag. A calories-only record (the double portion) has no protein figure of its own; where the sums use one, the portion’s own record at the entree size stands in and the page says so.
Questions
What has the most protein at Chipotle?
Per portion, Chicken at 32 g; built, the Chicken Quesadilla classic at 63 g. The brand’s High Protein Menu tops out at the High Protein-High Fiber Bowl, 48 g summed from its parts.
What is the cheapest protein at Chipotle?
Tortilla on the Side at $0.63 per 10 g at the median read on 25 September 2026; the table above ranks every priced row.
Which protein has the most protein per calorie?
Chicken at 17.8 g per 100 calories; chicken is 17.8 g per 100.
How much protein is in double chicken?
The extra portion record carries calories only (360 calories), so the site counts the entree portion’s 32 g twice, 64 g, for $4.00 at the median on a burrito.