Menu by calories
Every row with a record, lightest first: 124 rows with calories, protein, sodium and the median price, plus the light and classic builds summed from the parts.
CP Menus review deskReviewed 28 September 2026Prices read 25 September 2026 at 368 restaurantsHow every figure gets here
By band
Every record by calories
123 records listed at one or more of the restaurants read, lightest first. An entree is listed by the protein record the ordering menu shows; a meal counts its parts.
| Add to your order | |||||||
|---|---|---|---|---|---|---|---|
| Open Water Still (bottled water) | 0 | 16 oz | 0 g | 0 mg | $3.15 | Drinks | |
| Cheese Only Quesadilla | 0 listed | 0 oz | $10.35 | Quesadillas | |||
| Coke Zero | 0 | 20 oz | 0 g | 70 mg | $3.45 | Drinks | |
| San Pellegrino Sparkling | 0 | 500 mL | 0 g | 20 mg | $3.25 | Drinks | |
| Veggie (fajita veggies and guacamole) | 0 | 2.5 oz | none read | Proteins | |||
| Veggie Bowl | 0 listed | 2.5 oz | $9.80 | Bowls | |||
| Veggie Burrito | 0 listed | 2.5 oz | $9.80 | Burritos | |||
| Veggie Salad | 0 listed | 2.5 oz | $9.80 | Salads | |||
| Veggie Tacos (3) | 0 listed | 2.5 oz | $9.80 | Tacos | |||
| Romaine Lettuce | 5 | 1 oz | 0 g | 0 mg | none read | Toppings and salsas | |
| Tomatillo-Green Chili Salsa | 15 | 2 oz | 0 g | 260 mg | none read | Toppings and salsas | |
| Fajita Veggies | 20 | 2.5 oz | 1 g | 150 mg | none read | Toppings and salsas | |
| Fresh Tomato Salsa | 25 | 3.5 oz | 0 g | 550 mg | none read | Toppings and salsas | |
| Poppi (Orange and Strawberry Lemon) | 25 | 12 oz | 0 g | 0 mg | $3.20 | Drinks | |
| Tomatillo-Red Chili Salsa | 30 | 2 oz | 0 g | 500 mg | none read | Toppings and salsas | |
| Large Salsas (side) | 40 only | 0 oz | $2.40 | Chips and sides | |||
| Sofritas Kid’s Build Your Own | 70 listed | 2 oz | 4 g | 280 mg | $5.70 | Kid’s menu | |
| Sofritas Kid’s Quesadilla | 70 listed | 2 oz | 4 g | 280 mg | $5.20 | Kid’s menu | |
| Steak Kid’s Build Your Own | 70 listed | 2 oz | 10 g | 160 mg | $5.70 | Kid’s menu | |
| Steak Kid’s Quesadilla | 70 listed | 2 oz | 10 g | 160 mg | $5.20 | Kid’s menu | |
| Cilantro Lime Sauce | 80 | 2 oz | 2 g | 300 mg | $1.00 | Toppings and salsas | |
| Beef Barbacoa Kid’s Build Your Own | 80 listed | 2 oz | 12 g | 260 mg | $5.70 | Kid’s menu | |
| Beef Barbacoa Kid’s Quesadilla | 80 listed | 2 oz | 12 g | 260 mg | $5.20 | Kid’s menu | |
| Roasted Chili-Corn Salsa | 80 | 3.5 oz | 3 g | 330 mg | none read | Toppings and salsas | |
| Soft Flour Tortilla (taco) | 80 | 1 oz | 2 g | 160 mg | none read | Tortillas | |
| Chicken Kid’s Build Your Own | 90 listed | 2 oz | 15 g | 150 mg | $5.70 | Kid’s menu | |
| Chicken Kid’s Quesadilla | 90 listed | 2 oz | 15 g | 150 mg | $5.20 | Kid’s menu | |
| Pollo Asado Kid’s Build Your Own limited time | 90 listed | 2 oz | 15 g | 170 mg | $5.70 | Kid’s menu | |
| Pollo Asado Kid’s Quesadilla limited time | 90 listed | 2 oz | 15 g | 170 mg | $5.20 | Kid’s menu | |
| Monterey Jack Cheese | 110 | 1 oz | 6 g | 190 mg | none read | Toppings and salsas | |
| Carnitas Kid’s Build Your Own | 110 listed | 2 oz | 12 g | 220 mg | $5.70 | Kid’s menu | |
| Carnitas Kid’s Quesadilla | 110 listed | 2 oz | 12 g | 220 mg | $5.20 | Kid’s menu | |
| Cheese Only Kid’s Quesadilla | 110 listed | 1 oz | 6 g | 190 mg | $4.60 | Kid’s menu | |
| Guacamole Kid’s Build Your Own | 110 listed | 2 oz | 1 g | 190 mg | $5.70 | Kid’s menu | |
| Guacamole Kid’s Quesadilla | 110 listed | 2 oz | 1 g | 190 mg | $5.20 | Kid’s menu | |
| Sour Cream | 110 | 2 oz | 2 g | 30 mg | none read | Toppings and salsas | |
| Queso Blanco Kid’s Build Your Own | 120 listed | 2 oz | 5 g | 250 mg | $5.70 | Kid’s menu | |
| Queso Blanco | 120 | 2 oz | 5 g | 250 mg | $1.70 | Toppings and salsas | |
| Black Beans | 130 | 4 oz | 8 g | 210 mg | none read | Rice and beans | |
| Pinto Beans | 130 | 4 oz | 8 g | 210 mg | none read | Rice and beans | |
| Jarritos (Mango and Guava) | 140 | 370 ml | 0 g | 10 mg | $3.45 | Drinks | |
| High Protein Cup - Steak | 150 | 21 g | 330 mg | $6.00 | High Protein Menu | ||
| Mexican Coca-Cola | 150 | 355 mL | 0 g | 85 mg | $3.45 | Drinks | |
| Sofritas | 150 | 4 oz | 8 g | 560 mg | none read | Proteins | |
| Sofritas Bowl | 150 listed | 4 oz | 8 g | 560 mg | $9.80 | Bowls | |
| Sofritas Burrito | 150 listed | 4 oz | 8 g | 560 mg | $9.80 | Burritos | |
| Sofritas Quesadilla | 150 listed | 4 oz | 8 g | 560 mg | $10.35 | Quesadillas | |
| Sofritas Salad | 150 listed | 4 oz | 8 g | 560 mg | $9.80 | Salads | |
| Sofritas Tacos (3) | 150 listed | 4 oz | 8 g | 560 mg | $9.80 | Tacos | |
| Steak | 150 | 4 oz | 21 g | 330 mg | none read | Proteins | |
| Steak Bowl | 150 listed | 4 oz | 21 g | 330 mg | $11.80 | Bowls | |
| Steak Burrito | 150 listed | 4 oz | 21 g | 330 mg | $11.80 | Burritos | |
| Steak Quesadilla | 150 listed | 4 oz | 21 g | 330 mg | $12.35 | Quesadillas | |
| Steak Salad | 150 listed | 4 oz | 21 g | 330 mg | $11.80 | Salads | |
| Steak Tacos (3) | 150 listed | 4 oz | 21 g | 330 mg | $11.80 | Tacos | |
| Mexican Sprite | 160 | 355 ml | 0 g | 105 mg | $3.45 | Drinks | |
| Side of Cilantro Lime Sauce | 160 | 4 oz | 2 g | 300 mg | $1.50 | Chips and sides | |
| Barbacoa | 170 | 4 oz | 24 g | 530 mg | none read | Proteins | |
| Beef Barbacoa Bowl | 170 listed | 4 oz | 24 g | 530 mg | $11.80 | Bowls | |
| Beef Barbacoa Burrito | 170 listed | 4 oz | 24 g | 530 mg | $11.80 | Burritos | |
| Beef Barbacoa Quesadilla | 170 listed | 4 oz | 24 g | 530 mg | $12.35 | Quesadillas | |
| Beef Barbacoa Salad | 170 listed | 4 oz | 24 g | 530 mg | $11.80 | Salads | |
| Beef Barbacoa Tacos (3) | 170 listed | 4 oz | 24 g | 530 mg | $11.80 | Tacos | |
| Tractor Organic Lemonade | 170 only | 22 fl oz | $3.20 | Drinks | |||
| Chicken | 180 | 4 oz | 32 g | 310 mg | none read | Proteins | |
| Chicken Bowl | 180 listed | 4 oz | 32 g | 310 mg | $9.80 | Bowls | |
| Chicken Burrito | 180 listed | 4 oz | 32 g | 310 mg | $9.80 | Burritos | |
| Chicken Quesadilla | 180 listed | 4 oz | 32 g | 310 mg | $10.35 | Quesadillas | |
| Chicken Salad | 180 listed | 4 oz | 32 g | 310 mg | $9.80 | Salads | |
| Chicken Tacos (3) | 180 listed | 4 oz | 32 g | 310 mg | $9.80 | Tacos | |
| High Protein Cup - Chicken | 180 | 32 g | 310 mg | $4.00 | High Protein Menu | ||
| High Protein Cups | 180 | 4 oz | 32 g | 310 mg | $4.00 | Chips and sides | |
| Pollo Asado limited time | 180 | 4 oz | 29 g | 350 mg | none read | Proteins | |
| Pollo Asado Bowl limited time | 180 listed | 4 oz | 29 g | 350 mg | $10.40 | Bowls | |
| Pollo Asado Burrito limited time | 180 listed | 4 oz | 29 g | 350 mg | $10.40 | Burritos | |
| Pollo Asado Quesadilla limited time | 180 listed | 4 oz | 29 g | 350 mg | $10.95 | Quesadillas | |
| Pollo Asado Salad limited time | 180 listed | 4 oz | 29 g | 350 mg | $10.40 | Salads | |
| Pollo Asado Tacos (3) limited time | 180 listed | 4 oz | 29 g | 350 mg | $10.40 | Tacos | |
| Tractor Organic Mandarin Agua Fresca | 190 only | 22 fl oz | $3.20 | Drinks | |||
| Tractor Organic Berry Agua Fresca | 200 only | 22 fl oz | $3.20 | Drinks | |||
| Crispy Corn Tortilla | 200 | 1.5 oz | 3 g | 0 mg | none read | Tortillas | |
| Cilantro-Lime Brown Rice | 210 | 4 oz | 4 g | 190 mg | none read | Rice and beans | |
| Carnitas | 210 | 4 oz | 23 g | 450 mg | none read | Proteins | |
| Carnitas Bowl | 210 listed | 4 oz | 23 g | 450 mg | $10.55 | Bowls | |
| Carnitas Burrito | 210 listed | 4 oz | 23 g | 450 mg | $10.55 | Burritos | |
| Carnitas Quesadilla | 210 listed | 4 oz | 23 g | 450 mg | $11.10 | Quesadillas | |
| Carnitas Salad | 210 listed | 4 oz | 23 g | 450 mg | $10.55 | Salads | |
| Carnitas Tacos (3) | 210 listed | 4 oz | 23 g | 450 mg | $10.55 | Tacos | |
| Cilantro-Lime White Rice | 210 | 4 oz | 4 g | 350 mg | none read | Rice and beans | |
| Chipotle-Honey Vinaigrette | 220 | 2 oz | 1 g | 850 mg | none read | Toppings and salsas | |
| High Protein Cup - Pollo Asado | 220 | 37 g | 440 mg | $4.60 | High Protein Menu | ||
| Guacamole | 230 | 4 oz | 2 g | 370 mg | $2.95 | Toppings and salsas | |
| Side of Guacamole | 230 | 4 oz | 2 g | 370 mg | $2.95 | Chips and sides | |
| Tractor Organic Watermelon Limeade | 230 only | 22 fl oz | $3.20 | Drinks | |||
| Apple Juice | 240 | 16 fl oz | 0 g | 10 mg | $3.50 | Drinks | |
| Side of Queso Blanco | 240 | 4 oz | 10 g | 500 mg | $2.95 | Chips and sides | |
| Fountain Drinks (soda and iced tea) | 250 only | 22 fl oz | $3.20 | Drinks | |||
| High Protein Taco | 300 | 19.7 g | 1,153 mg | $3.50 | High Protein Menu | ||
| Flour Tortilla (burrito) | 320 | 4 oz | 8 g | 600 mg | none read | Tortillas | |
| Tortilla on the Side | 320 | 4 oz | 8 g | 600 mg | $0.50 | Chips and sides | |
| High Protein - Low Calorie Bowl | 470 | 36 g | 1,395 mg | $12.75 | High Protein Menu | ||
| Chips | 540 | 4 oz | 7 g | 390 mg | $1.95 | Chips and sides | |
| Tortilla Chips | 540 | 4 oz | 7 g | 390 mg | none read | Chips and sides | |
| Chili Lime Chips | 550 | 4 oz | 9 g | 780 mg | none read | Chips and sides | |
| Chili Lime Chips (side) | 550 | 4 oz | 9 g | 780 mg | $2.45 | Chips and sides | |
| Chips & Salsa | 565 | 7.5 oz | 7 g | 940 mg | $2.30 | Chips and sides | |
| High Protein-High Fiber Bowl | 650 | 48 g | 1,740 mg | $9.80 | High Protein Menu | ||
| Chips & Guacamole | 770 | 8 oz | 9 g | 760 mg | $4.90 | Chips and sides | |
| Chips & Queso Blanco | 780 | 4 oz | 17 g | 880 mg | $4.90 | Chips and sides | |
| The Salish Matter Meal | 940 | 32 g | 1,415 mg | $5.20 | Featured builds | ||
| Pollo Asado Burrito Bowl | 965 | 52 g | 2,350 mg | $13.35 | Featured builds | ||
| Double High Protein Burrito | 1,020 | $13.80 | High Protein Menu | ||||
| Family Meal - Beef Barbacoa | 1,020 | $64.00 | Family meals | ||||
| Double High Protein Bowl | 1,040 | $13.80 | High Protein Menu | ||||
| Family Meal - Pollo Asado limited time | 1,060 | 176 g | 2,090 mg | $57.00 | Family meals | ||
| Pollo Asado Burrito | 1,065 | 52 g | 2,900 mg | $10.40 | Featured builds | ||
| Pollo Asado Quesadilla | 1,095 | 60 g | 2,700 mg | $12.45 | Featured builds | ||
| Family Meal - Carnitas | 1,260 | $58.00 | Family meals | ||||
| Bardi Bowl with Chili Lime Chips | 1,550 | 60 g | 3,090 mg | $16.90 | Featured builds | ||
| 2 Large Chips & 3 Large Sides | 2,600 | $19.00 | Family meals | ||||
| Family Meal - Sofritas | 6,420 | $53.00 | Family meals | ||||
| Family Meal - Steak | 6,420 | $64.00 | Family meals | ||||
| Family Meal - Chicken | 6,600 | $53.00 | Family meals |
Reading the table
Every row with a record, lightest first: 124 of them. An entree row is the protein alone, because that is the record the ordering menu lists; a meal row is the sum of its parts; a drink counts its lead size, and its page has the rest. The cap in the controls hides everything above a calorie count; the search finds a row by name.
The builds, lightest first
| Light build | Calories | Protein | Sodium | At the medians |
|---|---|---|---|---|
| Sofritas Bowl | 200 | 9 g | 1,260 mg | $9.80 |
| Steak Bowl | 200 | 22 g | 1,030 mg | $11.80 |
| Sofritas Salad | 210 | 10 g | 1,275 mg | $9.80 |
| Steak Salad | 210 | 23 g | 1,045 mg | $11.80 |
| Beef Barbacoa Bowl | 220 | 25 g | 1,230 mg | $11.80 |
| Beef Barbacoa Salad | 230 | 26 g | 1,245 mg | $11.80 |
| Chicken Bowl | 230 | 33 g | 1,010 mg | $9.80 |
| Pollo Asado Bowl | 230 | 30 g | 1,050 mg | $10.40 |
| Chicken Salad | 240 | 34 g | 1,025 mg | $9.80 |
| Pollo Asado Salad | 240 | 31 g | 1,065 mg | $10.40 |
| Carnitas Bowl | 260 | 24 g | 1,150 mg | $10.55 |
| Carnitas Salad | 270 | 25 g | 1,165 mg | $10.55 |
A light build is the protein with fajita veggies, fresh tomato salsa and lettuce and no rice, beans, cheese or sour cream; the lightest is the Sofritas Bowl at 200 calories and the heaviest light build the Carnitas Quesadilla at 905 calories. The classic builds run from Sofritas Salad (650 calories) to Veggie Burrito (1,160 calories).
The parts by band
14 parts from 0 to 99 calories, 18 parts from 100 to 199 calories, 14 parts from 200 to 399 calories, five parts from 400 to 599 calories, two parts from 600 to 999 calories and no at 1,000 or more. The heaviest single part is Family Meal - Chicken at 6,600 calories, 330 percent of a 2,000 calorie day; the lightest with any calories is Romaine Lettuce at 5 calories.
The printed sheet’s ranges
Chipotle’s printed sheet gives each format as a range: 740 to 1,210 calories for a burrito, 420 to 910 calories for a bowl, 420 to 910 calories for a salad, 390 to 1,140 calories for a order of three tacos, 350 to 810 calories for a kid’s build your own meal and 530 to 710 calories for a kid’s quesadilla. The brand’s own note: “Nutritional content may vary because of variations in portion size or recipes, changes in growing seasons, or differences in the sources of our ingredients. We may update this chart from time to time. 2,000 calories a day is used for general nutrition advice, but calorie needs vary.”
How this page is read
Every price on this page is a range read from 368 restaurants’ own ordering menus in 48 states and DC on 25 September 2026, printed with the count of restaurants behind it and the brand’s own delivery price beside it; every calorie and nutrient figure is Chipotle’s own record from its nutrition calculator, and every allergen mark is its own chart row or tag.
Questions
What is the lowest calorie meal at Chipotle?
Built on this site, the Sofritas Bowl light build at 200 calories; the lightest classic build is the Sofritas Salad at 650 calories. The build calculator tool sums any plate.
What is the highest calorie item at Chipotle?
Among single parts, Family Meal - Chicken at 6,600 calories; among the brand’s own configured meals, Family Meal - Chicken at 6,600 calories summed from its parts.
Why does a burrito show only 180 calories in the table?
Because the record the ordering menu lists is the protein alone, and the table prints records. The build is on every entree page and in the build calculator.
Are the calories accurate?
They are Chipotle’s own records, read 26 September 2026, printed as published. The brand’s sheet says: “Offerings may vary by location. Serving sizes are approximations only based on how menu items are usually prepared and may vary from order to order.”
How many builds are under 500 calories?
21 of the 35 light builds across the adult formats; the under 500 calories page lists them with the parts.