Pickup against delivery
Chipotle’s own delivery price sits 30 percent above pickup at the median across 75 rows read on 25 September 2026; every item’s two prices, cheapest markup first.
CP Menus review deskReviewed 28 September 2026Prices read 25 September 2026 at 368 restaurantsHow every figure gets here
The markup at a glance
Every item, both prices
98 items with both prices on the menus read, largest dollar markup first. Delivery fees, service fees and tips sit on top of the delivery price.
| Family Meal - Beef Barbacoa | $64.00 | $83.00 | $19.00 | 29.7% | 368 |
|---|---|---|---|---|---|
| Family Meal - Steak | $64.00 | $83.00 | $19.00 | 29.7% | 368 |
| Family Meal - Carnitas | $58.00 | $75.00 | $17.00 | 29.3% | 368 |
| Family Meal - Pollo Asado | $57.00 | $74.00 | $17.00 | 29.8% | 368 |
| Family Meal - Chicken | $53.00 | $69.00 | $16.00 | 30.2% | 368 |
| Family Meal - Sofritas | $53.00 | $69.00 | $16.00 | 30.2% | 368 |
| 2 Large Chips & 3 Large Sides | $19.00 | $24.70 | $5.70 | 30% | 368 |
| Bardi Bowl with Chili Lime Chips | $16.90 | $22.00 | $5.10 | 30.2% | 368 |
| Double High Protein Bowl | $13.80 | $17.95 | $4.15 | 30.1% | 368 |
| Double High Protein Burrito | $13.80 | $17.95 | $4.15 | 30.1% | 368 |
| Pollo Asado Burrito Bowl | $13.35 | $17.35 | $4.00 | 30% | 368 |
| High Protein - Low Calorie Bowl | $12.75 | $16.60 | $3.85 | 30.2% | 368 |
| Pollo Asado Quesadilla | $12.45 | $16.20 | $3.75 | 30.1% | 367 |
| Beef Barbacoa Quesadilla | $12.35 | $16.05 | $3.70 | 30% | 367 |
| Steak Quesadilla | $12.35 | $16.05 | $3.70 | 30% | 367 |
| Beef Barbacoa Bowl | $11.80 | $15.35 | $3.55 | 30.1% | 368 |
| Beef Barbacoa Burrito | $11.80 | $15.35 | $3.55 | 30.1% | 368 |
| Beef Barbacoa Salad | $11.80 | $15.35 | $3.55 | 30.1% | 368 |
| Beef Barbacoa Tacos (3) | $11.80 | $15.35 | $3.55 | 30.1% | 368 |
| Steak Bowl | $11.80 | $15.35 | $3.55 | 30.1% | 368 |
| Steak Burrito | $11.80 | $15.35 | $3.55 | 30.1% | 368 |
| Steak Salad | $11.80 | $15.35 | $3.55 | 30.1% | 368 |
| Steak Tacos (3) | $11.80 | $15.35 | $3.55 | 30.1% | 368 |
| Carnitas Quesadilla | $11.10 | $14.45 | $3.35 | 30.2% | 367 |
| Pollo Asado Quesadilla | $10.95 | $14.25 | $3.30 | 30.1% | 367 |
| Carnitas Bowl | $10.55 | $13.70 | $3.15 | 29.9% | 368 |
| Carnitas Burrito | $10.55 | $13.70 | $3.15 | 29.9% | 368 |
| Carnitas Salad | $10.55 | $13.70 | $3.15 | 29.9% | 368 |
| Carnitas Tacos (3) | $10.55 | $13.70 | $3.15 | 29.9% | 368 |
| Cheese Only Quesadilla | $10.35 | $13.45 | $3.10 | 30% | 367 |
| Chicken Quesadilla | $10.35 | $13.45 | $3.10 | 30% | 367 |
| Pollo Asado Bowl | $10.40 | $13.50 | $3.10 | 29.8% | 368 |
| Pollo Asado Burrito | $10.40 | $13.50 | $3.10 | 29.8% | 368 |
| Pollo Asado Burrito | $10.40 | $13.50 | $3.10 | 29.8% | 368 |
| Pollo Asado Salad | $10.40 | $13.50 | $3.10 | 29.8% | 368 |
| Pollo Asado Tacos (3) | $10.40 | $13.50 | $3.10 | 29.8% | 368 |
| Sofritas Quesadilla | $10.35 | $13.45 | $3.10 | 30% | 367 |
| Chicken Bowl | $9.80 | $12.75 | $2.95 | 30.1% | 368 |
| Chicken Burrito | $9.80 | $12.75 | $2.95 | 30.1% | 368 |
| Chicken Salad | $9.80 | $12.75 | $2.95 | 30.1% | 368 |
| Chicken Tacos (3) | $9.80 | $12.75 | $2.95 | 30.1% | 368 |
| High Protein-High Fiber Bowl | $9.80 | $12.75 | $2.95 | 30.1% | 368 |
| Sofritas Bowl | $9.80 | $12.75 | $2.95 | 30.1% | 368 |
| Sofritas Burrito | $9.80 | $12.75 | $2.95 | 30.1% | 368 |
| Sofritas Salad | $9.80 | $12.75 | $2.95 | 30.1% | 368 |
| Sofritas Tacos (3) | $9.80 | $12.75 | $2.95 | 30.1% | 368 |
| Veggie Bowl | $9.80 | $12.75 | $2.95 | 30.1% | 368 |
| Veggie Burrito | $9.80 | $12.75 | $2.95 | 30.1% | 368 |
| Veggie Salad | $9.80 | $12.75 | $2.95 | 30.1% | 368 |
| Veggie Tacos (3) | $9.80 | $12.75 | $2.95 | 30.1% | 368 |
| High Protein Cup - Steak | $6.00 | $7.80 | $1.80 | 30% | 368 |
| Beef Barbacoa Kid’s Build Your Own | $5.70 | $7.40 | $1.70 | 29.8% | 368 |
| Carnitas Kid’s Build Your Own | $5.70 | $7.40 | $1.70 | 29.8% | 368 |
| Chicken Kid’s Build Your Own | $5.70 | $7.40 | $1.70 | 29.8% | 368 |
| Guacamole Kid’s Build Your Own | $5.70 | $7.40 | $1.70 | 29.8% | 368 |
| Pollo Asado Kid’s Build Your Own | $5.70 | $7.40 | $1.70 | 29.8% | 368 |
| Queso Blanco Kid’s Build Your Own | $5.70 | $7.40 | $1.70 | 29.8% | 368 |
| Sofritas Kid’s Build Your Own | $5.70 | $7.40 | $1.70 | 29.8% | 368 |
| Steak Kid’s Build Your Own | $5.70 | $7.40 | $1.70 | 29.8% | 368 |
| Beef Barbacoa Kid’s Quesadilla | $5.20 | $6.75 | $1.55 | 29.8% | 368 |
| Carnitas Kid’s Quesadilla | $5.20 | $6.75 | $1.55 | 29.8% | 368 |
| Chicken Kid’s Quesadilla | $5.20 | $6.75 | $1.55 | 29.8% | 368 |
| Guacamole Kid’s Quesadilla | $5.20 | $6.75 | $1.55 | 29.8% | 368 |
| Pollo Asado Kid’s Quesadilla | $5.20 | $6.75 | $1.55 | 29.8% | 368 |
| Sofritas Kid’s Quesadilla | $5.20 | $6.75 | $1.55 | 29.8% | 368 |
| Steak Kid’s Quesadilla | $5.20 | $6.75 | $1.55 | 29.8% | 368 |
| The Salish Matter Meal | $5.20 | $6.75 | $1.55 | 29.8% | 368 |
| Chips & Guacamole | $4.90 | $6.35 | $1.45 | 29.6% | 368 |
| Chips & Queso Blanco | $4.90 | $6.35 | $1.45 | 29.6% | 368 |
| High Protein Cup - Pollo Asado | $4.60 | $6.00 | $1.40 | 30.4% | 368 |
| Cheese Only Kid’s Quesadilla | $4.60 | $6.00 | $1.40 | 30.4% | 368 |
| High Protein Cup - Chicken | $4.00 | $5.20 | $1.20 | 30% | 368 |
| High Protein Cups | $4.00 | $5.20 | $1.20 | 30% | 368 |
| Apple Juice | $3.50 | $4.55 | $1.05 | 30% | 368 |
| Coke Zero | $3.45 | $4.50 | $1.05 | 30.4% | 359 |
| High Protein Taco | $3.50 | $4.55 | $1.05 | 30% | 368 |
| Jarritos (Mango and Guava) | $3.45 | $4.50 | $1.05 | 30.4% | 368 |
| Mexican Coca-Cola | $3.45 | $4.50 | $1.05 | 30.4% | 368 |
| Mexican Sprite | $3.45 | $4.50 | $1.05 | 30.4% | 368 |
| San Pellegrino Sparkling | $3.25 | $4.25 | $1.00 | 30.8% | 366 |
| Tractor Organic Berry Agua Fresca | $3.20 | $4.15 | $0.95 | 29.7% | 367 |
| Fountain Drinks (soda and iced tea) | $3.20 | $4.15 | $0.95 | 29.7% | 367 |
| Tractor Organic Mandarin Agua Fresca | $3.20 | $4.15 | $0.95 | 29.7% | 367 |
| Tractor Organic Lemonade | $3.20 | $4.15 | $0.95 | 29.7% | 367 |
| Poppi (Orange and Strawberry Lemon) | $3.20 | $4.15 | $0.95 | 29.7% | 359 |
| Tractor Organic Watermelon Limeade | $3.20 | $4.15 | $0.95 | 29.7% | 367 |
| Open Water Still (bottled water) | $3.15 | $4.10 | $0.95 | 30.2% | 359 |
| Guacamole | $2.95 | $3.85 | $0.90 | 30.5% | 368 |
| Side of Guacamole | $2.95 | $3.85 | $0.90 | 30.5% | 368 |
| Side of Queso Blanco | $2.95 | $3.85 | $0.90 | 30.5% | 368 |
| Chili Lime Chips (side) | $2.45 | $3.20 | $0.75 | 30.6% | 368 |
| Chips & Salsa | $2.30 | $3.00 | $0.70 | 30.4% | 368 |
| Large Salsas (side) | $2.40 | $3.10 | $0.70 | 29.2% | 368 |
| Chips | $1.95 | $2.55 | $0.60 | 30.8% | 368 |
| Queso Blanco | $1.70 | $2.20 | $0.50 | 29.4% | 368 |
| Side of Cilantro Lime Sauce | $1.50 | $1.95 | $0.45 | 30% | 368 |
| Cilantro Lime Sauce | $1.00 | $1.30 | $0.30 | 30% | 368 |
| Tortilla on the Side | $0.50 | $0.65 | $0.15 | 30% | 368 |
Two prices on one menu
Chipotle’s own ordering menu carries a pickup price and a delivery price for every item at every restaurant. On 25 September 2026 the delivery price sat 30 percent above pickup at the median across 75 priced rows, from 29.2 percent on Large Salsas (side) to 30.8 percent on San Pellegrino Sparkling; on a chicken burrito that is $12.75 against $9.80, $2.95 more before the fees the checkout adds. The brand says so in its own offer terms: “Higher menu prices are charged for delivery; additional service and other fees applied at checkout as well (except in CA, CO, CT, MA, MN and VA).” “Minimum order $10 USD / $12 CAD excluding tax and fees; maximum item numbers apply as well.”
What the markup adds to an order
The percentage is steady, so the dollars scale with the order: $2.95 on a Chicken Burrito, $3.55 on a Steak Burrito at the medians, $16.00 on the Family Meal - Chicken. Guacamole is $3.85 for delivery against $2.95 for pickup. A third party app is another price again; this site reads the brand’s own two.
The brand’s own offers
Chipotle has run $0 delivery fee offers on its own app, most recently for the Pollo Asado return: “To celebrate the return of Pollo Asado, Chipotle is offering a $0 delivery fee on Pollo Asado orders placed through the Chipotle app, Chipotle.com and Chipotle.ca from August 31 through September 13.” The delivery menu price stays higher in those offers; the fee is what the offer waives. Its terms also exclude catering: “Offer is not valid on catering or Burritos by the Box orders.”
How this page is read
Every price on this page is a range read from 368 restaurants’ own ordering menus in 48 states and DC on 25 September 2026, printed with the count of restaurants behind it and the brand’s own delivery price beside it; every calorie and nutrient figure is Chipotle’s own record from its nutrition calculator, and every allergen mark is its own chart row or tag. The delivery price is read from the same menu as the pickup price at the same moment, so the two are one read, not two.
Questions
Is Chipotle more expensive on delivery?
Yes, on the brand’s own app: 30 percent above pickup at the median across 75 rows read on 25 September 2026, plus service and delivery fees at checkout. The brand’s terms: “Higher menu prices are charged for delivery; additional service and other fees applied at checkout as well (except in CA, CO, CT, MA, MN and VA).”
How much more is a chicken burrito on delivery?
$12.75 against $9.80 at the medians, $2.95 more, before fees.
Does a $0 delivery fee offer make delivery the pickup price?
No. The offer waives the delivery fee; the delivery menu price stays where it is. The brand’s own terms say higher menu prices are charged for delivery.
Is the markup the same in every state?
Near enough: the percentage barely moves, so the dollars follow the pickup price. The prices by state page carries the delivery median by state.
Do rewards points count on delivery?
On a qualifying purchase through the brand’s own app or site, yes, at ten points a dollar on the purchase before fees; the terms exclude fees and tips: “Taxes, tips, donations, and fees, including, without limitation, delivery fees, bag fees, service fees, convenience fees, and recycling deposits, will also be excluded from a purchase total when computing qualifying purchases.”