Chipotle prices in District of Columbia
Chipotle prices in the District of Columbia from eight restaurants read on 25 September 2026: a chicken burrito $10.43 at the state median against $9.80 nationally, the nine-item basket $70.97, 47th of 49 states cheapest first; every item’s state median, range and delivery price is in the table.
CP Menus review deskReviewed 28 September 2026Prices read 25 September 2026 at 368 restaurantsHow every figure gets here
The restaurants read
| City | Address | Hours on the read day |
|---|---|---|
| Washington | 1001 Pennsylvania Ave NW | 10:45 AM to 10 PM daily |
| Washington | 1508 14th St NW Ste 1 | 10:45 AM to 11 PM daily |
| Washington | 2300 Washington Place NE | 10:45 AM to 10 PM daily |
| Washington | 2338 Wisconsin Ave NW | 10:45 AM to 10 PM daily |
| Washington | 3240 Pennsylvania Ave SE | 10:45 AM to 10 PM daily |
| Washington | 3255 M St NW | 10:45 AM to 10 PM daily |
| Washington | 4301 Wisconsin Ave NW Unit B | 10:45 AM to 11 PM daily |
| Washington | 710 7th St NW | 10:45 AM to 10 PM daily |
Every price in Washington DC
The pickup median at the 8 restaurants read in the state, the range across them, the delivery median on the same menus, and how the state median sits against the national one.
| Chicken Burrito | $10.43 | $9.80 to $10.80 | 8 | $9.80 | +6.4% | $13.55 |
|---|---|---|---|---|---|---|
| Sofritas Burrito | $10.43 | $9.80 to $10.80 | 8 | $9.80 | +6.4% | $13.55 |
| Veggie Burrito | $10.43 | $9.80 to $10.80 | 8 | $9.80 | +6.4% | $13.55 |
| Pollo Asado Burrito | $11.02 | $10.40 to $11.40 | 8 | $10.40 | +6.0% | $14.35 |
| Carnitas Burrito | $11.18 | $10.55 to $11.55 | 8 | $10.55 | +6.0% | $14.55 |
| Beef Barbacoa Burrito | $12.43 | $11.80 to $12.80 | 8 | $11.80 | +5.3% | $16.15 |
| Steak Burrito | $12.43 | $11.80 to $12.80 | 8 | $11.80 | +5.3% | $16.15 |
| Chicken Bowl | $10.43 | $9.80 to $10.80 | 8 | $9.80 | +6.4% | $13.55 |
| Sofritas Bowl | $10.43 | $9.80 to $10.80 | 8 | $9.80 | +6.4% | $13.55 |
| Veggie Bowl | $10.43 | $9.80 to $10.80 | 8 | $9.80 | +6.4% | $13.55 |
| Pollo Asado Bowl | $11.02 | $10.40 to $11.40 | 8 | $10.40 | +6.0% | $14.35 |
| Carnitas Bowl | $11.18 | $10.55 to $11.55 | 8 | $10.55 | +6.0% | $14.55 |
| Beef Barbacoa Bowl | $12.43 | $11.80 to $12.80 | 8 | $11.80 | +5.3% | $16.15 |
| Steak Bowl | $12.43 | $11.80 to $12.80 | 8 | $11.80 | +5.3% | $16.15 |
| Chicken Salad | $10.43 | $9.80 to $10.80 | 8 | $9.80 | +6.4% | $13.55 |
| Sofritas Salad | $10.43 | $9.80 to $10.80 | 8 | $9.80 | +6.4% | $13.55 |
| Veggie Salad | $10.43 | $9.80 to $10.80 | 8 | $9.80 | +6.4% | $13.55 |
| Pollo Asado Salad | $11.02 | $10.40 to $11.40 | 8 | $10.40 | +6.0% | $14.35 |
| Carnitas Salad | $11.18 | $10.55 to $11.55 | 8 | $10.55 | +6.0% | $14.55 |
| Beef Barbacoa Salad | $12.43 | $11.80 to $12.80 | 8 | $11.80 | +5.3% | $16.15 |
| Steak Salad | $12.43 | $11.80 to $12.80 | 8 | $11.80 | +5.3% | $16.15 |
| Chicken Tacos (3) | $10.43 | $9.80 to $10.80 | 8 | $9.80 | +6.4% | $13.55 |
| Sofritas Tacos (3) | $10.43 | $9.80 to $10.80 | 8 | $9.80 | +6.4% | $13.55 |
| Veggie Tacos (3) | $10.43 | $9.80 to $10.80 | 8 | $9.80 | +6.4% | $13.55 |
| Pollo Asado Tacos (3) | $11.02 | $10.40 to $11.40 | 8 | $10.40 | +6.0% | $14.35 |
| Carnitas Tacos (3) | $11.18 | $10.55 to $11.55 | 8 | $10.55 | +6.0% | $14.55 |
| Beef Barbacoa Tacos (3) | $12.43 | $11.80 to $12.80 | 8 | $11.80 | +5.3% | $16.15 |
| Steak Tacos (3) | $12.43 | $11.80 to $12.80 | 8 | $11.80 | +5.3% | $16.15 |
| Cheese Only Quesadilla | $10.98 | $10.35 to $11.35 | 8 | $10.35 | +6.1% | $14.25 |
| Chicken Quesadilla | $10.98 | $10.35 to $11.35 | 8 | $10.35 | +6.1% | $14.25 |
| Sofritas Quesadilla | $10.98 | $10.35 to $11.35 | 8 | $10.35 | +6.1% | $14.25 |
| Pollo Asado Quesadilla | $11.57 | $10.95 to $11.95 | 8 | $10.95 | +5.7% | $15.05 |
| Carnitas Quesadilla | $11.73 | $11.10 to $12.10 | 8 | $11.10 | +5.7% | $15.25 |
| Beef Barbacoa Quesadilla | $12.98 | $12.35 to $13.35 | 8 | $12.35 | +5.1% | $16.85 |
| Steak Quesadilla | $12.98 | $12.35 to $13.35 | 8 | $12.35 | +5.1% | $16.85 |
| Cheese Only Kid’s Quesadilla | $4.93 | $4.60 to $4.95 | 8 | $4.60 | +7.2% | $6.40 |
| Beef Barbacoa Kid’s Quesadilla | $5.72 | $5.20 to $5.75 | 8 | $5.20 | +10.0% | $7.45 |
| Carnitas Kid’s Quesadilla | $5.72 | $5.20 to $5.75 | 8 | $5.20 | +10.0% | $7.45 |
| Chicken Kid’s Quesadilla | $5.72 | $5.20 to $5.75 | 8 | $5.20 | +10.0% | $7.45 |
| Guacamole Kid’s Quesadilla | $5.72 | $5.20 to $5.75 | 8 | $5.20 | +10.0% | $7.45 |
| Pollo Asado Kid’s Quesadilla | $5.72 | $5.20 to $5.75 | 8 | $5.20 | +10.0% | $7.45 |
| Sofritas Kid’s Quesadilla | $5.72 | $5.20 to $5.75 | 8 | $5.20 | +10.0% | $7.45 |
| Steak Kid’s Quesadilla | $5.72 | $5.20 to $5.75 | 8 | $5.20 | +10.0% | $7.45 |
| Beef Barbacoa Kid’s Build Your Own | $5.95 | $5.70 to $5.95 | 8 | $5.70 | +4.4% | $7.75 |
| Carnitas Kid’s Build Your Own | $5.95 | $5.70 to $5.95 | 8 | $5.70 | +4.4% | $7.75 |
| Chicken Kid’s Build Your Own | $5.95 | $5.70 to $5.95 | 8 | $5.70 | +4.4% | $7.75 |
| Guacamole Kid’s Build Your Own | $5.95 | $5.70 to $5.95 | 8 | $5.70 | +4.4% | $7.75 |
| Pollo Asado Kid’s Build Your Own | $5.95 | $5.70 to $5.95 | 8 | $5.70 | +4.4% | $7.75 |
| Queso Blanco Kid’s Build Your Own | $5.95 | $5.70 to $5.95 | 8 | $5.70 | +4.4% | $7.75 |
| Sofritas Kid’s Build Your Own | $5.95 | $5.70 to $5.95 | 8 | $5.70 | +4.4% | $7.75 |
| Steak Kid’s Build Your Own | $5.95 | $5.70 to $5.95 | 8 | $5.70 | +4.4% | $7.75 |
| 2 Large Chips & 3 Large Sides | $19.00 | $19.00 to $19.00 | 8 | $19.00 | 0.0% | $24.70 |
| Family Meal - Chicken | $57.50 | $53.00 to $59.00 | 8 | $53.00 | +8.5% | $74.50 |
| Family Meal - Sofritas | $57.50 | $53.00 to $59.00 | 8 | $53.00 | +8.5% | $74.50 |
| Family Meal - Pollo Asado | $61.50 | $57.00 to $63.00 | 8 | $57.00 | +7.9% | $80.00 |
| Family Meal - Carnitas | $62.50 | $58.00 to $64.00 | 8 | $58.00 | +7.8% | $81.50 |
| Family Meal - Beef Barbacoa | $68.50 | $64.00 to $70.00 | 8 | $64.00 | +7.0% | $89.00 |
| Family Meal - Steak | $68.50 | $64.00 to $70.00 | 8 | $64.00 | +7.0% | $89.00 |
| High Protein Taco | $3.50 | $3.50 to $3.95 | 8 | $3.50 | 0.0% | $4.55 |
| High Protein Cup - Chicken | $4.10 | $4.00 to $4.20 | 8 | $4.00 | +2.5% | $5.35 |
| High Protein Cup - Pollo Asado | $4.70 | $4.60 to $4.80 | 8 | $4.60 | +2.2% | $6.10 |
| High Protein Cup - Steak | $6.10 | $6.00 to $6.20 | 8 | $6.00 | +1.7% | $7.95 |
| High Protein-High Fiber Bowl | $10.43 | $9.80 to $10.80 | 8 | $9.80 | +6.4% | $13.55 |
| High Protein - Low Calorie Bowl | $13.38 | $12.65 to $14.00 | 8 | $12.75 | +4.9% | $17.40 |
| Double High Protein Bowl | $14.53 | $13.15 to $15.90 | 8 | $13.80 | +5.3% | $18.75 |
| Double High Protein Burrito | $14.53 | $13.15 to $15.90 | 8 | $13.80 | +5.3% | $18.75 |
| The Salish Matter Meal | $5.72 | $5.20 to $5.75 | 8 | $5.20 | +10.0% | $7.45 |
| Pollo Asado Burrito | $11.02 | $10.40 to $11.40 | 8 | $10.40 | +6.0% | $14.35 |
| Pollo Asado Quesadilla | $13.07 | $12.45 to $13.45 | 8 | $12.45 | +5.0% | $17.00 |
| Pollo Asado Burrito Bowl | $13.97 | $13.25 to $14.60 | 8 | $13.35 | +4.6% | $18.20 |
| Bardi Bowl with Chili Lime Chips | $17.81 | $16.50 to $18.55 | 8 | $16.90 | +5.4% | $23.10 |
| Tortilla on the Side | $0.50 | $0.50 to $0.50 | 8 | $0.50 | 0.0% | $0.65 |
| Side of Cilantro Lime Sauce | $1.50 | $1.50 to $1.50 | 8 | $1.50 | 0.0% | $1.95 |
| Chips | $2.20 | $1.95 to $2.25 | 8 | $1.95 | +12.8% | $2.85 |
| Chips & Salsa | $2.60 | $2.30 to $2.75 | 8 | $2.30 | +13.0% | $3.38 |
| Large Salsas (side) | $2.45 | $2.40 to $2.45 | 8 | $2.40 | +2.1% | $3.20 |
| Chili Lime Chips (side) | $2.70 | $2.45 to $2.75 | 8 | $2.45 | +10.2% | $3.50 |
| Side of Guacamole | $2.95 | $2.95 to $2.95 | 8 | $2.95 | 0.0% | $3.85 |
| Side of Queso Blanco | $2.95 | $2.95 to $2.95 | 8 | $2.95 | 0.0% | $3.85 |
| High Protein Cups | $4.10 | $4.00 to $4.20 | 8 | $4.00 | +2.5% | $5.35 |
| Chips & Guacamole | $5.15 | $4.90 to $5.20 | 8 | $4.90 | +5.1% | $6.70 |
| Chips & Queso Blanco | $5.15 | $4.90 to $5.20 | 8 | $4.90 | +5.1% | $6.70 |
| Open Water Still (bottled water) | $3.30 | $3.15 to $3.45 | 8 | $3.15 | +4.8% | $4.30 |
| Tractor Organic Berry Agua Fresca | $3.20 | $3.20 to $3.25 | 8 | $3.20 | 0.0% | $4.15 |
| Fountain Drinks (soda and iced tea) | $3.20 | $3.20 to $3.25 | 8 | $3.20 | 0.0% | $4.15 |
| Tractor Organic Mandarin Agua Fresca | $3.20 | $3.20 to $3.25 | 8 | $3.20 | 0.0% | $4.15 |
| Tractor Organic Lemonade | $3.20 | $3.20 to $3.25 | 8 | $3.20 | 0.0% | $4.15 |
| Poppi (Orange and Strawberry Lemon) | $3.35 | $3.20 to $3.50 | 8 | $3.20 | +4.7% | $4.35 |
| Tractor Organic Watermelon Limeade | $3.20 | $3.20 to $3.25 | 8 | $3.20 | 0.0% | $4.15 |
| San Pellegrino Sparkling | $3.25 | $3.25 to $3.35 | 8 | $3.25 | 0.0% | $4.25 |
| Coke Zero | $3.60 | $3.45 to $3.75 | 8 | $3.45 | +4.3% | $4.70 |
| Jarritos (Mango and Guava) | $3.60 | $3.45 to $3.75 | 8 | $3.45 | +4.3% | $4.70 |
| Mexican Coca-Cola | $3.60 | $3.45 to $3.75 | 8 | $3.45 | +4.3% | $4.70 |
| Mexican Sprite | $3.60 | $3.45 to $3.75 | 8 | $3.45 | +4.3% | $4.70 |
| Apple Juice | $3.72 | $3.50 to $3.90 | 8 | $3.50 | +6.3% | $4.85 |
| Cilantro Lime Sauce | $1.00 | $1.00 to $1.00 | 8 | $1.00 | 0.0% | $1.30 |
| Queso Blanco | $1.73 | $1.70 to $1.75 | 8 | $1.70 | +1.8% | $2.23 |
| Guacamole | $2.95 | $2.95 to $2.95 | 8 | $2.95 | 0.0% | $3.85 |
Prices in District of Columbia against the country
This site read the ordering menus of eight Chipotle restaurants in the District of Columbia on 25 September 2026, in one city: Washington. The chicken burrito, the lead item, was $10.43 at the state median against $9.80 nationally, 6.4 percent above; across the eight restaurants it ran $9.80 to $10.80. The nine-item basket at the District of Columbia’s medians came to $70.97, 47th of 49 states cheapest first, against $66.80 at the national medians.
The items furthest above the national median in the District of Columbia: Chips & Salsa at $2.60 (13 percent above), Chips at $2.20 (12.8 percent above) and Chili Lime Chips (side) at $2.70 (10.2 percent above). Twelve items sat exactly on the national median. The table above has every item; the prices by state page draws all 49 states.
The cheapest and dearest restaurants read
| Restaurant read | City | Chicken burrito, pickup | Delivery |
|---|---|---|---|
| 2338 Wisconsin Ave NW | Washington | $9.80 | $12.75 |
| 2300 Washington Place NE | Washington | $10.80 | $14.05 |
The spread inside the District of Columbia is $1.00 on one item, $9.80 to $10.80; the national spread is $3.65. Every restaurant sets its own price, in the brand’s words: “Check local menu boards for pricing.”
Delivery in District of Columbia
The same menus carry the brand’s delivery price: $13.55 at the state median for the chicken burrito against $10.43 for pickup, 29.9 percent more before the service fee. The brand’s terms: “Higher menu prices are charged for delivery; additional service and other fees applied at checkout as well (except in CA, CO, CT, MA, MN and VA).” The pickup against delivery page lists every item both ways nationally.
Hours and restaurants in District of Columbia
Of the eight restaurants read, eight opened at 10:45 AM and six closed at 10 PM on a Friday and two at 11 PM. The brand’s directory lists 22 restaurant pages in the District of Columbia, 6 of them closing at 11 PM or later on a Friday and 0 on the brand’s extended hours page; 0 opened in 2025 and 1 in 2026 by their directory dates. The restaurant count page has every state’s count and the hours page the whole day.
How this page is read
Every price on this page is read from the eight the District of Columbia restaurants’ own ordering menus on 25 September 2026 and printed as the state median with its range and the count behind it; the national figure beside it is the median across 368 restaurants in 48 states and DC. Hours are the menus’ own and the directory’s; nothing is estimated from the state’s size or its neighbors.
Questions
How much is a Chipotle burrito in District of Columbia?
A chicken burrito was $10.43 at the median across the eight the District of Columbia restaurants read on 25 September 2026 ($9.80 to $10.80), against $9.80 nationally; steak and barbacoa burritos $12.43.
Is Chipotle cheaper in District of Columbia than elsewhere?
The nine-item basket at the District of Columbia medians is $70.97, 47th of 49 states cheapest first, against $66.80 at the national medians.
How many Chipotle restaurants are in District of Columbia?
22 pages in the brand’s directory, read for this site; 0 of them opened in 2025 and 1 in 2026. This site read prices at eight.
What time does Chipotle close in District of Columbia?
10 PM at six of the eight restaurants read on a Friday, 11 PM at two; 6 of the state’s 22 directory pages close at 11 PM or later.
Which District of Columbia restaurant read was cheapest?
2338 Wisconsin Ave NW in Washington at $9.80 for a chicken burrito; the dearest read was 2300 Washington Place NE in Washington at $10.80.
Is delivery more expensive in District of Columbia?
Yes, on the brand’s own menu: $13.55 at the state median for the chicken burrito against $10.43 for pickup, before the service fee.