Chipotle restaurants by state: the count, the openings and the menus read
Chipotle’s directory lists 4,160 US restaurants in 48 states and DC, none in Alaska or Hawaii; California leads with 534, 230 pages opened in 2026 so far, and this site read prices at 368 of them across every state with a page.
CP Menus review deskReviewed 28 September 2026Prices read 25 September 2026 at 368 restaurantsHow every figure gets here
Every state, from the brand’s directory
Chipotle’s directory lists 4,160 restaurants in 48 states and DC, one page each, all read for this site; none in Alaska or Hawaii. California has the most at 534, then Texas (376) and Florida (328); South Dakota has the fewest of the states with any, 2. 312 pages carry an opening date in 2025 and 230 in 2026 so far, the latest dated 21 October 2026. The 368 restaurants whose menus this site read are spread across 48 states and DC in rough proportion, and every state with a read has a page here with its prices.
| State | Restaurants in the directory | Menus read for prices | Opened 2025 | Opened 2026 | On the extended hours page | Chicken burrito, state median |
|---|---|---|---|---|---|---|
| California | 534 | 7 | 24 | 20 | 261 | $10.65 |
| Texas | 376 | 8 | 33 | 24 | 184 | $9.57 |
| Florida | 328 | 7 | 37 | 34 | 157 | $9.50 |
| Ohio | 271 | 8 | 13 | 3 | 209 | $9.43 |
| New York | 256 | 8 | 21 | 16 | 119 | $11.15 |
| Illinois | 190 | 8 | 11 | 7 | 63 | $9.50 |
| Pennsylvania | 157 | 8 | 11 | 9 | 57 | $9.75 |
| Virginia | 150 | 8 | 6 | 9 | 86 | $10.07 |
| Georgia | 137 | 8 | 15 | 8 | 77 | $9.65 |
| Maryland | 129 | 8 | 8 | 4 | 74 | $10.35 |
| North Carolina | 127 | 8 | 16 | 13 | 65 | $9.73 |
| Arizona | 114 | 8 | 6 | 6 | 49 | $9.90 |
| New Jersey | 110 | 8 | 6 | 1 | 43 | $9.88 |
| Minnesota | 98 | 7 | 4 | 11 | 14 | $9.20 |
| Colorado | 93 | 8 | 5 | 2 | 38 | $9.60 |
| Massachusetts | 87 | 8 | 8 | 6 | 22 | $9.95 |
| Washington | 86 | 8 | 5 | 5 | 59 | $9.95 |
| Indiana | 76 | 8 | 6 | 1 | 17 | $9.65 |
| Michigan | 72 | 8 | 3 | 6 | 21 | $9.73 |
| Tennessee | 66 | 8 | 13 | 4 | 0 | $9.70 |
| Missouri | 58 | 8 | 4 | 4 | 31 | $9.20 |
| Oregon | 58 | 8 | 5 | 0 | 22 | $9.80 |
| South Carolina | 58 | 8 | 6 | 8 | 28 | $9.65 |
| Connecticut | 46 | 8 | 6 | 2 | 16 | $10.15 |
| Nevada | 46 | 8 | 2 | 2 | 19 | $9.73 |
| Kentucky | 44 | 8 | 6 | 5 | 10 | $9.73 |
| Kansas | 42 | 8 | 2 | 1 | 25 | $9.18 |
| Utah | 38 | 8 | 1 | 1 | 12 | $9.88 |
| Alabama | 36 | 7 | 2 | 3 | 12 | $9.65 |
| Wisconsin | 35 | 8 | 3 | 1 | 9 | $9.88 |
| Nebraska | 23 | 8 | 2 | 1 | 14 | $9.43 |
| District of Columbia | 22 | 8 | 0 | 1 | 0 | $10.43 |
| Oklahoma | 19 | 8 | 2 | 1 | 10 | $9.80 |
| Arkansas | 18 | 8 | 3 | 2 | 8 | $9.65 |
| Iowa | 17 | 8 | 3 | 2 | 6 | $9.57 |
| Louisiana | 17 | 8 | 3 | 1 | 6 | $9.80 |
| Rhode Island | 16 | 8 | 1 | 1 | 10 | $9.80 |
| New Hampshire | 15 | 8 | 2 | 1 | 0 | $10.15 |
| Delaware | 14 | 8 | 3 | 0 | 8 | $9.95 |
| Idaho | 14 | 8 | 0 | 2 | 3 | $9.80 |
| Mississippi | 13 | 8 | 1 | 1 | 10 | $9.27 |
| West Virginia | 13 | 8 | 1 | 0 | 8 | $9.57 |
| New Mexico | 11 | 8 | 0 | 0 | 3 | $9.57 |
| Montana | 10 | 8 | 2 | 0 | 2 | $9.65 |
| Maine | 7 | 7 | 0 | 0 | 4 | $10.35 |
| Vermont | 5 | 5 | 0 | 1 | 0 | $10.35 |
| North Dakota | 4 | 4 | 1 | 0 | 0 | $9.18 |
| South Dakota | 2 | 2 | 0 | 0 | 0 | $9.80 |
| Wyoming | 2 | 2 | 0 | 0 | 0 | $9.25 |
What the count says about prices
The count and the price do not move together. California has 534 restaurants and a chicken burrito median of $10.65; Texas has 376 and $9.57. The dearest state median, $11.15, is in New York with 256 restaurants; the cheapest, $9.18, in Kansas with 42. The prices by state page draws every state and the nine-item basket.
The company’s own count
“There are over 4,200 restaurants as of June 30, 2026, in the United States, Canada, the United Kingdom, France, Germany, and the Middle East and it is the only restaurant company of its size that owns and operates all its restaurants in the United States, Canada and Europe.” “As the company works toward its long-term goal of operating 7,000 restaurants across the U.S. and Canada, it expects to open between 350 and 370 new restaurants in 2026.” The directory this site read is the United States alone, which is why its 4,160 is below the company’s figure.
Openings by year
| Year | Restaurant pages with that opening year |
|---|---|
| 2015 | 199 |
| 2016 | 211 |
| 2017 | 168 |
| 2018 | 135 |
| 2019 | 137 |
| 2020 | 159 |
| 2021 | 208 |
| 2022 | 226 |
| 2023 | 257 |
| 2024 | 284 |
| 2025 | 312 |
| 2026 | 230 |
How this page is read
Every count on this page is a count of pages in the brand’s directory (locations.chipotle.com), all 4,160 read, with their structured hours and open dates; the menus-read column is this site’s own read of 25 September 2026; the price is the state median from those menus. Nothing is estimated from the company’s totals.
Questions
How many Chipotle restaurants are there?
4,160 in the United States on the brand’s directory, read for this site. The company’s own count, including Canada, Europe and the Middle East: “There are over 4,200 restaurants as of June 30, 2026, in the United States, Canada, the United Kingdom, France, Germany, and the Middle East and it is the only restaurant company of its size that owns and operates all its restaurants in the United States, Canada and Europe.”
Which state has the most Chipotle restaurants?
California, with 534 directory pages; then Texas (376) and Florida (328).
Which states have no Chipotle?
Alaska and Hawaii have no page in the directory; every other state and DC has at least 2.
How many new Chipotle restaurants opened this year?
230 directory pages carry a 2026 opening date so far, after 312 dated 2025; the brand expects “between 350 and 370 new restaurants in 2026.”
How many restaurants did this site read prices from?
368 across 48 states and DC on 25 September 2026; the column above shows each state’s share.
Does a state with more restaurants have lower prices?
Not in the read: California with 534 restaurants has a chicken burrito median of $10.65, Kansas with 42 has $9.18.
Is there a Chipotle in Washington, DC?
22 directory pages, and 8 menus read for prices.
Where does the count come from?
From the brand’s own directory, one page per restaurant, all 4,160 read; not from the company’s totals.