Extras and add-on prices
41 priced add-on rows read on 25 September 2026: guacamole $2.95, queso blanco $1.70, the cilantro lime sauce $1.00 and double protein $4.00 to $6.00 at the medians on a burrito.
CP Menus review deskReviewed 28 September 2026Prices read 25 September 2026 at 368 restaurantsHow every figure gets here
The add-ons priced on their own
The ingredient pages whose add-on price is a read range; the table below has every format.
| Add to your order | ||||||
|---|---|---|---|---|---|---|
| Cilantro Lime Sauce | $1.00 | $1.00 to $1.00 | $1.30 | 80 | 368 of 368 | |
| Queso Blanco | $1.70 | $1.40 to $1.80 | $2.20 | 120 | 368 of 368 | |
| Guacamole | $2.95 | $2.85 to $3.20 | $3.85 | 230 | 368 of 368 |
Every add-on by format
| Add-on | Lowest | Median | Highest | Delivery median | Restaurants |
|---|---|---|---|---|---|
| Extra Beef Barbacoa in a bowl | $5.35 | $6.00 | $7.10 | $7.80 | 368 |
| Extra Beef Barbacoa on a burrito | $5.35 | $6.00 | $7.10 | $7.80 | 368 |
| Extra Beef Barbacoa on a salad | $5.35 | $6.00 | $7.10 | $7.80 | 368 |
| Extra Beef Barbacoa in a family meal | $9.00 | $10.00 | $10.00 | $13.00 | 368 |
| Extra Carnitas in a bowl | $4.10 | $4.75 | $5.85 | $6.15 | 368 |
| Extra Carnitas on a burrito | $4.10 | $4.75 | $5.85 | $6.15 | 368 |
| Extra Carnitas on a salad | $4.10 | $4.75 | $5.85 | $6.15 | 368 |
| Extra Carnitas in a family meal | $7.00 | $8.00 | $9.00 | $10.00 | 368 |
| Extra Chicken in a bowl | $3.35 | $4.00 | $5.10 | $5.20 | 368 |
| Extra Chicken on a burrito | $3.35 | $4.00 | $5.10 | $5.20 | 368 |
| Extra Chicken on a salad | $3.35 | $4.00 | $5.10 | $5.20 | 368 |
| Extra Chicken in a family meal | $6.00 | $7.00 | $8.00 | $9.00 | 368 |
| Extra Pollo Asado in a bowl | $3.95 | $4.60 | $5.70 | $6.00 | 368 |
| Extra Pollo Asado on a burrito | $3.95 | $4.60 | $5.70 | $6.00 | 368 |
| Extra Pollo Asado on a salad | $3.95 | $4.60 | $5.70 | $6.00 | 368 |
| Extra Pollo Asado in a family meal | $7.00 | $8.00 | $9.00 | $10.00 | 368 |
| Extra Sofritas in a bowl | $3.35 | $4.00 | $5.10 | $5.20 | 368 |
| Extra Sofritas on a burrito | $3.35 | $4.00 | $5.10 | $5.20 | 368 |
| Extra Sofritas on a salad | $3.35 | $4.00 | $5.10 | $5.20 | 368 |
| Extra Sofritas in a family meal | $6.00 | $7.00 | $8.00 | $9.00 | 368 |
| Extra Steak in a bowl | $5.35 | $6.00 | $7.10 | $7.80 | 368 |
| Extra Steak on a burrito | $5.35 | $6.00 | $7.10 | $7.80 | 368 |
| Extra Steak on a salad | $5.35 | $6.00 | $7.10 | $7.80 | 368 |
| Extra Steak in a family meal | $9.00 | $10.00 | $10.00 | $13.00 | 368 |
| Cilantro Lime Sauce in a bowl | $1.00 | $1.00 | $1.00 | $1.30 | 368 |
| Cilantro Lime Sauce on a burrito | $1.00 | $1.00 | $1.00 | $1.30 | 368 |
| Cilantro Lime Sauce on a salad | $1.00 | $1.00 | $1.00 | $1.30 | 368 |
| Cilantro Lime Sauce with a quesadilla | $1.50 | $1.50 | $1.50 | $1.95 | 367 |
| Cilantro Lime Sauce on an order of tacos | $1.50 | $1.50 | $1.50 | $1.95 | 367 |
| Guacamole on a single taco | $0.90 | $1.25 | $1.35 | $1.65 | 368 |
| Guacamole in a bowl | $2.85 | $2.95 | $3.20 | $3.85 | 368 |
| Guacamole on a burrito | $2.85 | $2.95 | $3.20 | $3.85 | 368 |
| Guacamole with a quesadilla | $2.85 | $2.95 | $3.20 | $3.85 | 367 |
| Guacamole on a salad | $2.85 | $2.95 | $3.20 | $3.85 | 368 |
| Guacamole on an order of tacos | $2.85 | $2.95 | $3.20 | $3.85 | 368 |
| Queso Blanco on a single taco | $0.90 | $1.25 | $1.35 | $1.65 | 368 |
| Queso Blanco in a bowl | $1.40 | $1.70 | $1.80 | $2.20 | 368 |
| Queso Blanco on a burrito | $1.40 | $1.70 | $1.80 | $2.20 | 368 |
| Queso Blanco on a salad | $1.40 | $1.70 | $1.80 | $2.20 | 368 |
| Queso Blanco on an order of tacos | $1.40 | $1.70 | $1.80 | $2.20 | 368 |
| Queso Blanco with a quesadilla | $2.85 | $2.95 | $3.20 | $3.85 | 367 |
Guacamole and queso blanco are one price on every adult format and a smaller price on a single taco; a second portion of protein is priced by protein, $4.00 to $6.00 at the medians, and the family meal portion of a protein is priced on its own. The one add-on a burrito has and a bowl does not is the double wrap, priced on the burrito alone.
What is free
Everything else on the line is included at no charge: the rice, the beans, the four salsas, the cheese, the sour cream, the fajita veggies and the lettuce, as many as you like. Guacamole is included on a veggie entree and the cheese quesadilla: “Extra cost for guacamole (except for veggie entreés), queso, extra meat or other modifiers.” The brand’s own offer terms name the priced extras the same way: “Gratuities, and any sides or extras are not included and are the responsibility of the customer. Additional cost for Guacamole, Queso Blanco, extra protein or other premium add-ons.”
How this page is read
Every price on this page is a range read from 368 restaurants’ own ordering menus in 48 states and DC on 25 September 2026, printed with the count of restaurants behind it and the brand’s own delivery price beside it; every calorie and nutrient figure is Chipotle’s own record from its nutrition calculator, and every allergen mark is its own chart row or tag.
Questions
How much is guac at Chipotle?
$2.95 at the median on a burrito, bowl, salad or quesadilla ($2.85 to $3.20 across 368 restaurants) and $1.25 on a single taco, read on 25 September 2026; free on a veggie entree.
How much is queso at Chipotle?
$1.70 at the median on a burrito ($1.40 to $1.80) and $2.95 with a quesadilla.
How much is double meat at Chipotle?
chicken $4.00, steak $6.00, barbacoa $6.00, carnitas $4.75, Sofritas $4.00 and Pollo Asado $4.60.
Is extra rice or extra beans free?
The menus read price no extra portion of rice, beans, salsa, cheese, sour cream or lettuce; only the protein, guacamole, queso blanco, the cilantro lime sauce and the double wrap carry a price.
How much is a double wrap?
A second tortilla is priced on the burrito alone.