Price spread
Every row with 100 restaurants or more behind it, widest spread first: Family Meal - Beef Barbacoa moved $14.00, from $56.00 to $70.00.
CP Menus review deskReviewed 28 September 2026Prices read 25 September 2026 at 368 restaurantsHow every figure gets here
Widest spread first
The gap between the lowest and the highest pickup price read for the same item, across the restaurants that listed it.
| Add to your order | ||||||
|---|---|---|---|---|---|---|
| Family Meal - Beef Barbacoa | $14.00 | $56.00 to $70.00 | $64.00 | 13 | 368 of 368 | |
| Family Meal - Carnitas | $14.00 | $50.00 to $64.00 | $58.00 | 13 | 368 of 368 | |
| Family Meal - Chicken | $14.00 | $45.00 to $59.00 | $53.00 | 13 | 368 of 368 | |
| Family Meal - Pollo Asado limited time | $14.00 | $49.00 to $63.00 | $57.00 | 13 | 368 of 368 | |
| Family Meal - Sofritas | $14.00 | $45.00 to $59.00 | $53.00 | 13 | 368 of 368 | |
| Family Meal - Steak | $14.00 | $56.00 to $70.00 | $64.00 | 13 | 368 of 368 | |
| Double High Protein Bowl | $5.40 | $11.80 to $17.20 | $13.80 | 30 | 368 of 368 | |
| Double High Protein Burrito | $5.40 | $11.80 to $17.20 | $13.80 | 30 | 368 of 368 | |
| Bardi Bowl with Chili Lime Chips | $5.00 | $14.95 to $19.95 | $16.90 | 30 | 368 of 368 | |
| High Protein - Low Calorie Bowl | $4.00 | $11.30 to $15.30 | $12.75 | 30 | 368 of 368 | |
| Pollo Asado Burrito Bowl | $4.00 | $11.90 to $15.90 | $13.35 | 30 | 368 of 368 | |
| Beef Barbacoa Bowl | $3.65 | $10.45 to $14.10 | $11.80 | 32 | 368 of 368 | |
| Beef Barbacoa Burrito | $3.65 | $10.45 to $14.10 | $11.80 | 32 | 368 of 368 | |
| Beef Barbacoa Quesadilla | $3.65 | $11.00 to $14.65 | $12.35 | 32 | 367 of 368 | |
| Beef Barbacoa Salad | $3.65 | $10.45 to $14.10 | $11.80 | 32 | 368 of 368 | |
| Beef Barbacoa Tacos (3) | $3.65 | $10.45 to $14.10 | $11.80 | 32 | 368 of 368 | |
| Carnitas Bowl | $3.65 | $9.20 to $12.85 | $10.55 | 30 | 368 of 368 | |
| Carnitas Burrito | $3.65 | $9.20 to $12.85 | $10.55 | 30 | 368 of 368 | |
| Carnitas Quesadilla | $3.65 | $9.75 to $13.40 | $11.10 | 30 | 367 of 368 | |
| Carnitas Salad | $3.65 | $9.20 to $12.85 | $10.55 | 30 | 368 of 368 | |
| Carnitas Tacos (3) | $3.65 | $9.20 to $12.85 | $10.55 | 30 | 368 of 368 | |
| Cheese Only Quesadilla | $3.65 | $9.00 to $12.65 | $10.35 | 30 | 367 of 368 | |
| Chicken Bowl | $3.65 | $8.45 to $12.10 | $9.80 | 30 | 368 of 368 | |
| Chicken Burrito | $3.65 | $8.45 to $12.10 | $9.80 | 30 | 368 of 368 | |
| Chicken Quesadilla | $3.65 | $9.00 to $12.65 | $10.35 | 30 | 367 of 368 | |
| Chicken Salad | $3.65 | $8.45 to $12.10 | $9.80 | 30 | 368 of 368 | |
| Chicken Tacos (3) | $3.65 | $8.45 to $12.10 | $9.80 | 30 | 368 of 368 | |
| High Protein-High Fiber Bowl | $3.65 | $8.45 to $12.10 | $9.80 | 30 | 368 of 368 | |
| Pollo Asado Quesadilla limited time | $3.65 | $9.60 to $13.25 | $10.95 | 30 | 367 of 368 | |
| Pollo Asado Quesadilla | $3.65 | $11.10 to $14.75 | $12.45 | 30 | 367 of 368 | |
| Sofritas Bowl | $3.65 | $8.45 to $12.10 | $9.80 | 30 | 368 of 368 | |
| Sofritas Burrito | $3.65 | $8.45 to $12.10 | $9.80 | 30 | 368 of 368 | |
| Sofritas Quesadilla | $3.65 | $9.00 to $12.65 | $10.35 | 30 | 367 of 368 | |
| Sofritas Salad | $3.65 | $8.45 to $12.10 | $9.80 | 30 | 368 of 368 | |
| Sofritas Tacos (3) | $3.65 | $8.45 to $12.10 | $9.80 | 30 | 368 of 368 | |
| Steak Bowl | $3.65 | $10.45 to $14.10 | $11.80 | 32 | 368 of 368 | |
| Steak Burrito | $3.65 | $10.45 to $14.10 | $11.80 | 32 | 368 of 368 | |
| Steak Quesadilla | $3.65 | $11.00 to $14.65 | $12.35 | 32 | 367 of 368 | |
| Steak Salad | $3.65 | $10.45 to $14.10 | $11.80 | 32 | 368 of 368 | |
| Steak Tacos (3) | $3.65 | $10.45 to $14.10 | $11.80 | 32 | 368 of 368 | |
| Veggie Bowl | $3.65 | $8.45 to $12.10 | $9.80 | 30 | 368 of 368 | |
| Veggie Burrito | $3.65 | $8.45 to $12.10 | $9.80 | 30 | 368 of 368 | |
| Veggie Salad | $3.65 | $8.45 to $12.10 | $9.80 | 30 | 368 of 368 | |
| Veggie Tacos (3) | $3.65 | $8.45 to $12.10 | $9.80 | 30 | 368 of 368 | |
| Pollo Asado Bowl limited time | $3.65 | $9.05 to $12.70 | $10.40 | 30 | 368 of 368 | |
| Pollo Asado Burrito limited time | $3.65 | $9.05 to $12.70 | $10.40 | 30 | 368 of 368 | |
| Pollo Asado Burrito | $3.65 | $9.05 to $12.70 | $10.40 | 30 | 368 of 368 | |
| Pollo Asado Salad limited time | $3.65 | $9.05 to $12.70 | $10.40 | 30 | 368 of 368 | |
| Pollo Asado Tacos (3) limited time | $3.65 | $9.05 to $12.70 | $10.40 | 30 | 368 of 368 | |
| High Protein Cup - Pollo Asado | $1.75 | $3.95 to $5.70 | $4.60 | 22 | 368 of 368 | |
| High Protein Cup - Steak | $1.75 | $5.35 to $7.10 | $6.00 | 21 | 368 of 368 | |
| High Protein Cup - Chicken | $1.75 | $3.35 to $5.10 | $4.00 | 22 | 368 of 368 | |
| High Protein Cups | $1.75 | $3.35 to $5.10 | $4.00 | 22 | 368 of 368 | |
| Beef Barbacoa Kid’s Quesadilla | $1.65 | $4.70 to $6.35 | $5.20 | 12 | 368 of 368 | |
| Steak Kid’s Quesadilla | $1.65 | $4.70 to $6.35 | $5.20 | 12 | 368 of 368 | |
| 2 Large Chips & 3 Large Sides | $1.50 | $17.50 to $19.00 | $19.00 | 5 | 368 of 368 | |
| Beef Barbacoa Kid’s Build Your Own | $1.40 | $5.10 to $6.50 | $5.70 | 10 | 368 of 368 | |
| Steak Kid’s Build Your Own | $1.40 | $5.10 to $6.50 | $5.70 | 10 | 368 of 368 | |
| Carnitas Kid’s Quesadilla | $1.30 | $4.70 to $6.00 | $5.20 | 14 | 368 of 368 | |
| Pollo Asado Kid’s Quesadilla limited time | $1.25 | $4.70 to $5.95 | $5.20 | 14 | 368 of 368 | |
| Chicken Kid’s Quesadilla | $1.10 | $4.70 to $5.80 | $5.20 | 7 | 368 of 368 | |
| Guacamole Kid’s Quesadilla | $1.10 | $4.70 to $5.80 | $5.20 | 7 | 368 of 368 | |
| Sofritas Kid’s Quesadilla | $1.10 | $4.70 to $5.80 | $5.20 | 7 | 368 of 368 | |
| The Salish Matter Meal | $1.10 | $4.70 to $5.80 | $5.20 | 7 | 368 of 368 | |
| Carnitas Kid’s Build Your Own | $1.05 | $5.10 to $6.15 | $5.70 | 9 | 368 of 368 | |
| Pollo Asado Kid’s Build Your Own limited time | $1.00 | $5.10 to $6.10 | $5.70 | 10 | 368 of 368 | |
| Chips & Guacamole | $0.95 | $4.60 to $5.55 | $4.90 | 12 | 368 of 368 | |
| Chips & Queso Blanco | $0.95 | $4.60 to $5.55 | $4.90 | 12 | 368 of 368 | |
| Chicken Kid’s Build Your Own | $0.85 | $5.10 to $5.95 | $5.70 | 5 | 368 of 368 | |
| Guacamole Kid’s Build Your Own | $0.85 | $5.10 to $5.95 | $5.70 | 5 | 368 of 368 | |
| Queso Blanco Kid’s Build Your Own | $0.85 | $5.10 to $5.95 | $5.70 | 5 | 368 of 368 | |
| Sofritas Kid’s Build Your Own | $0.85 | $5.10 to $5.95 | $5.70 | 5 | 368 of 368 | |
| Chips & Salsa | $0.80 | $2.10 to $2.90 | $2.30 | 10 | 368 of 368 | |
| Cheese Only Kid’s Quesadilla | $0.80 | $4.15 to $4.95 | $4.60 | 6 | 368 of 368 | |
| Chili Lime Chips (side) | $0.60 | $2.25 to $2.85 | $2.45 | 10 | 368 of 368 | |
| Chips | $0.60 | $1.75 to $2.35 | $1.95 | 10 | 368 of 368 | |
| Tractor Organic Berry Agua Fresca | $0.55 | $2.80 to $3.35 | $3.20 | 11 | 367 of 368 | |
| Open Water Still (bottled water) | $0.55 | $3.15 to $3.70 | $3.15 | 5 | 359 of 368 | |
| Fountain Drinks (soda and iced tea) | $0.55 | $2.80 to $3.35 | $3.20 | 11 | 367 of 368 | |
| Tractor Organic Mandarin Agua Fresca | $0.55 | $2.80 to $3.35 | $3.20 | 11 | 367 of 368 | |
| Tractor Organic Lemonade | $0.55 | $2.80 to $3.35 | $3.20 | 11 | 367 of 368 | |
| Tractor Organic Watermelon Limeade | $0.55 | $2.80 to $3.35 | $3.20 | 11 | 367 of 368 | |
| High Protein Taco | $0.55 | $3.50 to $4.05 | $3.50 | 6 | 368 of 368 | |
| Poppi (Orange and Strawberry Lemon) | $0.55 | $3.20 to $3.75 | $3.20 | 6 | 359 of 368 | |
| Coke Zero | $0.50 | $3.45 to $3.95 | $3.45 | 5 | 359 of 368 | |
| Jarritos (Mango and Guava) | $0.50 | $3.45 to $3.95 | $3.45 | 5 | 368 of 368 | |
| Mexican Coca-Cola | $0.50 | $3.45 to $3.95 | $3.45 | 5 | 368 of 368 | |
| Mexican Sprite | $0.50 | $3.45 to $3.95 | $3.45 | 5 | 368 of 368 | |
| San Pellegrino Sparkling | $0.50 | $3.00 to $3.50 | $3.25 | 5 | 366 of 368 | |
| Apple Juice | $0.45 | $3.50 to $3.95 | $3.50 | 5 | 368 of 368 | |
| Queso Blanco | $0.40 | $1.40 to $1.80 | $1.70 | 6 | 368 of 368 | |
| Guacamole | $0.35 | $2.85 to $3.20 | $2.95 | 4 | 368 of 368 | |
| Large Salsas (side) | $0.35 | $2.15 to $2.50 | $2.40 | 8 | 368 of 368 | |
| Side of Guacamole | $0.35 | $2.85 to $3.20 | $2.95 | 4 | 368 of 368 | |
| Side of Queso Blanco | $0.35 | $2.85 to $3.20 | $2.95 | 4 | 368 of 368 | |
| Cilantro Lime Sauce | free | $1.00 to $1.00 | $1.00 | 1 | 368 of 368 | |
| Side of Cilantro Lime Sauce | free | $1.50 to $1.50 | $1.50 | 1 | 368 of 368 | |
| Tortilla on the Side | free | $0.50 to $0.50 | $0.50 | 1 | 368 of 368 |
What the spread means
Chipotle sets a price per restaurant, so the same item costs different amounts in different places on the same day. The chicken burrito ran $8.45 to $12.10 across 368 restaurants, 30 distinct price points, a spread of $3.65 or 43 percent of the low. The family meals spread most in dollars because they cost most; the add-ons least. The narrowest spreads on the board: Cilantro Lime Sauce ($1.00 to $1.00), Side of Cilantro Lime Sauce ($1.50 to $1.50), Tortilla on the Side ($0.50 to $0.50) and Guacamole ($2.85 to $3.20).
Where the extremes were
The chicken burrito’s cheapest state median was Kansas at $9.18 and its dearest New York at $11.15; the prices by state page draws every state and each state page names the restaurants read.
How this page is read
Every price on this page is a range read from 368 restaurants’ own ordering menus in 48 states and DC on 25 September 2026, printed with the count of restaurants behind it and the brand’s own delivery price beside it; every calorie and nutrient figure is Chipotle’s own record from its nutrition calculator, and every allergen mark is its own chart row or tag.
Questions
Why does the same item cost different amounts at different Chipotle restaurants?
Each restaurant carries its own menu prices on the brand’s ordering site. The brand’s footnote: “Pricing varies by menu item and location and is subject to change; see Chipotle online ordering or the Chipotle mobile app for actual prices.”
Which item varies most?
Family Meal - Beef Barbacoa, by $14.00 between its lowest and highest reading; in percent of the low, High Protein Cups.
How many price points does a chicken burrito have?
30 distinct pickup prices across 368 restaurants on 25 September 2026.
Is the median what most restaurants charge?
It is the middle reading: half the restaurants read charged it or less. The range on every page shows how far the rest sit from it.