Cheapest items
Every priced row cheapest first: Tortilla on the Side at $0.50, then Cilantro Lime Sauce at $1.00 and Side of Cilantro Lime Sauce at $1.50.
CP Menus review deskReviewed 28 September 2026Prices read 25 September 2026 at 368 restaurantsHow every figure gets here
Every priced row, cheapest median first
| Add to your order | ||||||
|---|---|---|---|---|---|---|
| Tortilla on the Side | $0.50 | $0.50 to $0.50 | $0.65 | 368 of 368 | 320 | |
| Cilantro Lime Sauce | $1.00 | $1.00 to $1.00 | $1.30 | 368 of 368 | 80 | |
| Side of Cilantro Lime Sauce | $1.50 | $1.50 to $1.50 | $1.95 | 368 of 368 | 160 | |
| Queso Blanco | $1.70 | $1.40 to $1.80 | $2.20 | 368 of 368 | 120 | |
| Chips | $1.95 | $1.75 to $2.35 | $2.55 | 368 of 368 | 540 | |
| Chips & Salsa | $2.30 | $2.10 to $2.90 | $3.00 | 368 of 368 | 565 | |
| Large Salsas (side) | $2.40 | $2.15 to $2.50 | $3.10 | 368 of 368 | 40 only | |
| Chili Lime Chips (side) | $2.45 | $2.25 to $2.85 | $3.20 | 368 of 368 | 550 | |
| Guacamole | $2.95 | $2.85 to $3.20 | $3.85 | 368 of 368 | 230 | |
| Side of Guacamole | $2.95 | $2.85 to $3.20 | $3.85 | 368 of 368 | 230 | |
| Side of Queso Blanco | $2.95 | $2.85 to $3.20 | $3.85 | 368 of 368 | 240 | |
| Open Water Still (bottled water) | $3.15 | $3.15 to $3.70 | $4.10 | 359 of 368 | 0 | |
| Tractor Organic Berry Agua Fresca | $3.20 | $2.80 to $3.35 | $4.15 | 367 of 368 | 200 only | |
| Fountain Drinks (soda and iced tea) | $3.20 | $2.80 to $3.35 | $4.15 | 367 of 368 | 250 only | |
| Tractor Organic Mandarin Agua Fresca | $3.20 | $2.80 to $3.35 | $4.15 | 367 of 368 | 190 only | |
| Tractor Organic Lemonade | $3.20 | $2.80 to $3.35 | $4.15 | 367 of 368 | 170 only | |
| Poppi (Orange and Strawberry Lemon) | $3.20 | $3.20 to $3.75 | $4.15 | 359 of 368 | 25 | |
| Tractor Organic Watermelon Limeade | $3.20 | $2.80 to $3.35 | $4.15 | 367 of 368 | 230 only | |
| San Pellegrino Sparkling | $3.25 | $3.00 to $3.50 | $4.25 | 366 of 368 | 0 | |
| Coke Zero | $3.45 | $3.45 to $3.95 | $4.50 | 359 of 368 | 0 | |
| Jarritos (Mango and Guava) | $3.45 | $3.45 to $3.95 | $4.50 | 368 of 368 | 140 | |
| Mexican Coca-Cola | $3.45 | $3.45 to $3.95 | $4.50 | 368 of 368 | 150 | |
| Mexican Sprite | $3.45 | $3.45 to $3.95 | $4.50 | 368 of 368 | 160 | |
| Apple Juice | $3.50 | $3.50 to $3.95 | $4.55 | 368 of 368 | 240 | |
| High Protein Taco | $3.50 | $3.50 to $4.05 | $4.55 | 368 of 368 | 300 | |
| High Protein Cup - Chicken | $4.00 | $3.35 to $5.10 | $5.20 | 368 of 368 | 180 | |
| High Protein Cups | $4.00 | $3.35 to $5.10 | $5.20 | 368 of 368 | 180 | |
| High Protein Cup - Pollo Asado | $4.60 | $3.95 to $5.70 | $6.00 | 368 of 368 | 220 | |
| Cheese Only Kid’s Quesadilla | $4.60 | $4.15 to $4.95 | $6.00 | 368 of 368 | 110 listed | |
| Chips & Guacamole | $4.90 | $4.60 to $5.55 | $6.35 | 368 of 368 | 770 | |
| Chips & Queso Blanco | $4.90 | $4.60 to $5.55 | $6.35 | 368 of 368 | 780 | |
| Beef Barbacoa Kid’s Quesadilla | $5.20 | $4.70 to $6.35 | $6.75 | 368 of 368 | 80 listed | |
| Carnitas Kid’s Quesadilla | $5.20 | $4.70 to $6.00 | $6.75 | 368 of 368 | 110 listed | |
| Chicken Kid’s Quesadilla | $5.20 | $4.70 to $5.80 | $6.75 | 368 of 368 | 90 listed | |
| Guacamole Kid’s Quesadilla | $5.20 | $4.70 to $5.80 | $6.75 | 368 of 368 | 110 listed | |
| Pollo Asado Kid’s Quesadilla limited time | $5.20 | $4.70 to $5.95 | $6.75 | 368 of 368 | 90 listed | |
| Sofritas Kid’s Quesadilla | $5.20 | $4.70 to $5.80 | $6.75 | 368 of 368 | 70 listed | |
| Steak Kid’s Quesadilla | $5.20 | $4.70 to $6.35 | $6.75 | 368 of 368 | 70 listed | |
| The Salish Matter Meal | $5.20 | $4.70 to $5.80 | $6.75 | 368 of 368 | 940 | |
| Beef Barbacoa Kid’s Build Your Own | $5.70 | $5.10 to $6.50 | $7.40 | 368 of 368 | 80 listed | |
| Carnitas Kid’s Build Your Own | $5.70 | $5.10 to $6.15 | $7.40 | 368 of 368 | 110 listed | |
| Chicken Kid’s Build Your Own | $5.70 | $5.10 to $5.95 | $7.40 | 368 of 368 | 90 listed | |
| Guacamole Kid’s Build Your Own | $5.70 | $5.10 to $5.95 | $7.40 | 368 of 368 | 110 listed | |
| Pollo Asado Kid’s Build Your Own limited time | $5.70 | $5.10 to $6.10 | $7.40 | 368 of 368 | 90 listed | |
| Queso Blanco Kid’s Build Your Own | $5.70 | $5.10 to $5.95 | $7.40 | 368 of 368 | 120 listed | |
| Sofritas Kid’s Build Your Own | $5.70 | $5.10 to $5.95 | $7.40 | 368 of 368 | 70 listed | |
| Steak Kid’s Build Your Own | $5.70 | $5.10 to $6.50 | $7.40 | 368 of 368 | 70 listed | |
| High Protein Cup - Steak | $6.00 | $5.35 to $7.10 | $7.80 | 368 of 368 | 150 | |
| Chicken Bowl | $9.80 | $8.45 to $12.10 | $12.75 | 368 of 368 | 180 listed | |
| Chicken Burrito | $9.80 | $8.45 to $12.10 | $12.75 | 368 of 368 | 180 listed | |
| Chicken Salad | $9.80 | $8.45 to $12.10 | $12.75 | 368 of 368 | 180 listed | |
| Chicken Tacos (3) | $9.80 | $8.45 to $12.10 | $12.75 | 368 of 368 | 180 listed | |
| High Protein-High Fiber Bowl | $9.80 | $8.45 to $12.10 | $12.75 | 368 of 368 | 650 | |
| Sofritas Bowl | $9.80 | $8.45 to $12.10 | $12.75 | 368 of 368 | 150 listed | |
| Sofritas Burrito | $9.80 | $8.45 to $12.10 | $12.75 | 368 of 368 | 150 listed | |
| Sofritas Salad | $9.80 | $8.45 to $12.10 | $12.75 | 368 of 368 | 150 listed | |
| Sofritas Tacos (3) | $9.80 | $8.45 to $12.10 | $12.75 | 368 of 368 | 150 listed | |
| Veggie Bowl | $9.80 | $8.45 to $12.10 | $12.75 | 368 of 368 | 0 listed | |
| Veggie Burrito | $9.80 | $8.45 to $12.10 | $12.75 | 368 of 368 | 0 listed | |
| Veggie Salad | $9.80 | $8.45 to $12.10 | $12.75 | 368 of 368 | 0 listed | |
| Veggie Tacos (3) | $9.80 | $8.45 to $12.10 | $12.75 | 368 of 368 | 0 listed | |
| Cheese Only Quesadilla | $10.35 | $9.00 to $12.65 | $13.45 | 367 of 368 | 0 listed | |
| Chicken Quesadilla | $10.35 | $9.00 to $12.65 | $13.45 | 367 of 368 | 180 listed | |
| Sofritas Quesadilla | $10.35 | $9.00 to $12.65 | $13.45 | 367 of 368 | 150 listed | |
| Pollo Asado Bowl limited time | $10.40 | $9.05 to $12.70 | $13.50 | 368 of 368 | 180 listed | |
| Pollo Asado Burrito limited time | $10.40 | $9.05 to $12.70 | $13.50 | 368 of 368 | 180 listed | |
| Pollo Asado Burrito | $10.40 | $9.05 to $12.70 | $13.50 | 368 of 368 | 1,065 | |
| Pollo Asado Salad limited time | $10.40 | $9.05 to $12.70 | $13.50 | 368 of 368 | 180 listed | |
| Pollo Asado Tacos (3) limited time | $10.40 | $9.05 to $12.70 | $13.50 | 368 of 368 | 180 listed | |
| Carnitas Bowl | $10.55 | $9.20 to $12.85 | $13.70 | 368 of 368 | 210 listed | |
| Carnitas Burrito | $10.55 | $9.20 to $12.85 | $13.70 | 368 of 368 | 210 listed | |
| Carnitas Salad | $10.55 | $9.20 to $12.85 | $13.70 | 368 of 368 | 210 listed | |
| Carnitas Tacos (3) | $10.55 | $9.20 to $12.85 | $13.70 | 368 of 368 | 210 listed | |
| Pollo Asado Quesadilla limited time | $10.95 | $9.60 to $13.25 | $14.25 | 367 of 368 | 180 listed | |
| Carnitas Quesadilla | $11.10 | $9.75 to $13.40 | $14.45 | 367 of 368 | 210 listed | |
| Beef Barbacoa Bowl | $11.80 | $10.45 to $14.10 | $15.35 | 368 of 368 | 170 listed | |
| Beef Barbacoa Burrito | $11.80 | $10.45 to $14.10 | $15.35 | 368 of 368 | 170 listed | |
| Beef Barbacoa Salad | $11.80 | $10.45 to $14.10 | $15.35 | 368 of 368 | 170 listed | |
| Beef Barbacoa Tacos (3) | $11.80 | $10.45 to $14.10 | $15.35 | 368 of 368 | 170 listed | |
| Steak Bowl | $11.80 | $10.45 to $14.10 | $15.35 | 368 of 368 | 150 listed | |
| Steak Burrito | $11.80 | $10.45 to $14.10 | $15.35 | 368 of 368 | 150 listed | |
| Steak Salad | $11.80 | $10.45 to $14.10 | $15.35 | 368 of 368 | 150 listed | |
| Steak Tacos (3) | $11.80 | $10.45 to $14.10 | $15.35 | 368 of 368 | 150 listed | |
| Beef Barbacoa Quesadilla | $12.35 | $11.00 to $14.65 | $16.05 | 367 of 368 | 170 listed | |
| Steak Quesadilla | $12.35 | $11.00 to $14.65 | $16.05 | 367 of 368 | 150 listed | |
| Pollo Asado Quesadilla | $12.45 | $11.10 to $14.75 | $16.20 | 367 of 368 | 1,095 | |
| High Protein - Low Calorie Bowl | $12.75 | $11.30 to $15.30 | $16.60 | 368 of 368 | 470 | |
| Pollo Asado Burrito Bowl | $13.35 | $11.90 to $15.90 | $17.35 | 368 of 368 | 965 | |
| Double High Protein Bowl | $13.80 | $11.80 to $17.20 | $17.95 | 368 of 368 | 1,040 | |
| Double High Protein Burrito | $13.80 | $11.80 to $17.20 | $17.95 | 368 of 368 | 1,020 | |
| Bardi Bowl with Chili Lime Chips | $16.90 | $14.95 to $19.95 | $22.00 | 368 of 368 | 1,550 | |
| 2 Large Chips & 3 Large Sides | $19.00 | $17.50 to $19.00 | $24.70 | 368 of 368 | 2,600 | |
| Family Meal - Chicken | $53.00 | $45.00 to $59.00 | $69.00 | 368 of 368 | 6,600 | |
| Family Meal - Sofritas | $53.00 | $45.00 to $59.00 | $69.00 | 368 of 368 | 6,420 | |
| Family Meal - Pollo Asado limited time | $57.00 | $49.00 to $63.00 | $74.00 | 368 of 368 | 1,060 | |
| Family Meal - Carnitas | $58.00 | $50.00 to $64.00 | $75.00 | 368 of 368 | 1,260 | |
| Family Meal - Beef Barbacoa | $64.00 | $56.00 to $70.00 | $83.00 | 368 of 368 | 1,020 | |
| Family Meal - Steak | $64.00 | $56.00 to $70.00 | $83.00 | 368 of 368 | 6,420 |
The cheapest food
The cheapest things on the menu are the add-ons and the sides: Tortilla on the Side $0.50, Cilantro Lime Sauce $1.00, Side of Cilantro Lime Sauce $1.50, Queso Blanco $1.70 and Chips $1.95. The cheapest entree is Chicken Bowl at $9.80; the cheapest kid’s meal Cheese Only Kid’s Quesadilla at $4.60. The calories per dollar page ranks the same rows by calories per dollar, and the protein per dollar page by protein.
The cheapest entree, state by state
The chicken burrito’s median runs from $9.18 in Kansas to $11.15 in New York; the cheapest single reading of an adult entree on 25 September 2026 was $8.45 (Chicken Burrito, Sofritas Burrito and Veggie Burrito).
How this page is read
Every price on this page is a range read from 368 restaurants’ own ordering menus in 48 states and DC on 25 September 2026, printed with the count of restaurants behind it and the brand’s own delivery price beside it; every calorie and nutrient figure is Chipotle’s own record from its nutrition calculator, and every allergen mark is its own chart row or tag.
Questions
What is the cheapest thing at Chipotle?
Tortilla on the Side at $0.50 at the median read on 25 September 2026; the cheapest entree is the Chicken Bowl at $9.80.
What is the cheapest meal at Chipotle?
A kid’s meal: the Cheese Only Kid’s Quesadilla at $4.60 at the median. Among adult entrees, the chicken, Sofritas and veggie orders at $9.80 in any format but the quesadilla.
Is a bowl cheaper than a burrito?
No: the same protein is the same price as a burrito, a bowl, a salad or three tacos at the medians; the quesadilla is $0.55 more.
Does Chipotle have a value menu?
No value menu is published on the surfaces read; the kid’s meals and the High Protein Cups are the cheapest priced products, and the rewards program adds a free side of chips and guac at sign up.