Soy free
75 reference builds and every part the chart marks free of soy, with the one row that carry it named.
CP Menus review deskReviewed 28 September 2026Prices read 25 September 2026 at 368 restaurantsHow every figure gets here
Parts and sides the chart marks free of soy
Every ingredient, side and drink with a chart row or a tag that does not carry it; a record with neither sits out.
| Add to your order | ||||||
|---|---|---|---|---|---|---|
| Apple Juice | 240 | 0 g | 10 mg | none of the four | $3.50 | |
| Barbacoa | 170 | 24 g | 530 mg | none of the four | none read | |
| Black Beans | 130 | 8 g | 210 mg | none of the four | none read | |
| Carnitas | 210 | 23 g | 450 mg | none of the four | none read | |
| Chicken | 180 | 32 g | 310 mg | none of the four | none read | |
| Chili Lime Chips | 550 | 9 g | 780 mg | none of the four | none read | |
| Chili Lime Chips (side) | 550 | 9 g | 780 mg | none of the four | $2.45 | |
| Chipotle-Honey Vinaigrette | 220 | 1 g | 850 mg | Sulphites | none read | |
| Chips | 540 | 7 g | 390 mg | none of the four | $1.95 | |
| Chips & Guacamole | 770 | 9 g | 760 mg | none of the four | $4.90 | |
| Chips & Queso Blanco | 780 | 17 g | 880 mg | Dairy | $4.90 | |
| Chips & Salsa | 565 | 7 g | 940 mg | none of the four | $2.30 | |
| Cilantro Lime Sauce | 80 | 2 g | 300 mg | Dairy | $1.00 | |
| Cilantro-Lime Brown Rice | 210 | 4 g | 190 mg | none of the four | none read | |
| Cilantro-Lime White Rice | 210 | 4 g | 350 mg | none of the four | none read | |
| Crispy Corn Tortilla | 200 | 3 g | 0 mg | none of the four | none read | |
| Fajita Veggies | 20 | 1 g | 150 mg | none of the four | none read | |
| Flour Tortilla (burrito) | 320 | 8 g | 600 mg | Wheat and gluten, Sulphites | none read | |
| Fountain Drinks (soda and iced tea) | 250 only | none of the four | $3.20 | |||
| Fresh Tomato Salsa | 25 | 0 g | 550 mg | none of the four | none read | |
| Guacamole | 230 | 2 g | 370 mg | none of the four | $2.95 | |
| High Protein Cups | 180 | 32 g | 310 mg | none of the four | $4.00 | |
| Jarritos (Mango and Guava) | 140 | 0 g | 10 mg | none of the four | $3.45 | |
| Kid’s Drinks (organic milk, chocolate milk, apple juice) included with a meal | 110 | 8 g | 125 mg | Dairy | none read | |
| Large Salsas (side) | 40 only | none of the four | $2.40 | |||
| Mexican Coca-Cola | 150 | 0 g | 85 mg | none of the four | $3.45 | |
| Mexican Sprite | 160 | 0 g | 105 mg | none of the four | $3.45 | |
| Monterey Jack Cheese | 110 | 6 g | 190 mg | Dairy | none read | |
| Pinto Beans | 130 | 8 g | 210 mg | none of the four | none read | |
| Queso Blanco | 120 | 5 g | 250 mg | Dairy | $1.70 | |
| Roasted Chili-Corn Salsa | 80 | 3 g | 330 mg | none of the four | none read | |
| Romaine Lettuce | 5 | 0 g | 0 mg | none of the four | none read | |
| San Pellegrino Sparkling | 0 | 0 g | 20 mg | none of the four | $3.25 | |
| Side of Cilantro Lime Sauce | 160 | 2 g | 300 mg | Dairy | $1.50 | |
| Side of Guacamole | 230 | 2 g | 370 mg | none of the four | $2.95 | |
| Side of Queso Blanco | 240 | 10 g | 500 mg | Dairy | $2.95 | |
| Soft Flour Tortilla (taco) | 80 | 2 g | 160 mg | Wheat and gluten, Sulphites | none read | |
| Sour Cream | 110 | 2 g | 30 mg | Dairy | none read | |
| Steak | 150 | 21 g | 330 mg | none of the four | none read | |
| Tomatillo-Green Chili Salsa | 15 | 0 g | 260 mg | none of the four | none read | |
| Tomatillo-Red Chili Salsa | 30 | 0 g | 500 mg | none of the four | none read | |
| Tortilla Chips | 540 | 7 g | 390 mg | none of the four | none read | |
| Tortilla on the Side | 320 | 8 g | 600 mg | Wheat and gluten, Sulphites | $0.50 | |
| Tractor Organic Berry Agua Fresca | 200 only | none of the four | $3.20 | |||
| Tractor Organic Lemonade | 170 only | none of the four | $3.20 | |||
| Tractor Organic Mandarin Agua Fresca | 190 only | none of the four | $3.20 | |||
| Tractor Organic Watermelon Limeade | 230 only | none of the four | $3.20 | |||
| Veggie (fajita veggies and guacamole) | 0 | none of the four | none read |
Parts that carry soy
| Add to your order | ||||
|---|---|---|---|---|
| Sofritas | 150 | Soy, Sulphites | Vegetarian, Vegan |
What the brand says
The rows the chart marks as containing soy are Sofritas. Sofritas is the tofu protein, so every Sofritas build carries soy; the brand’s own words on it: “Our Sofritas is vegan and vegetarian approved.”
The builds
| Build | Calories | Protein | Sodium | At the medians |
|---|---|---|---|---|
| Sofritas Bowl (light) | 200 | 9 g | 1,260 mg | $9.80 |
| Sofritas Salad (light) | 210 | 10 g | 1,275 mg | $9.80 |
| Sofritas Tacos (3) (light) | 380 | 11 g | 1,110 mg | $9.80 |
| Sofritas Burrito (light) | 520 | 17 g | 1,860 mg | $9.80 |
| Sofritas Salad (classic) | 650 | 24 g | 2,375 mg | $9.80 |
| Sofritas Tacos (3) (classic) | 650 | 23 g | 1,810 mg | $9.80 |
| Sofritas Bowl (classic) | 740 | 28 g | 1,890 mg | $9.80 |
| Sofritas Quesadilla (light) | 845 | 35 g | 2,430 mg | $10.35 |
| Sofritas Quesadilla (classic) | 1,015 | 39 g | 2,640 mg | $10.35 |
| Sofritas Burrito (classic) | 1,060 | 36 g | 2,490 mg | $9.80 |
| Sofritas Bowl (loaded) | 1,165 | 38 g | 2,840 mg | $14.45 |
| Sofritas Salad (loaded) | 1,280 | 35 g | 3,455 mg | $12.75 |
| Sofritas Tacos (3) (loaded) | 1,295 | 40 g | 3,070 mg | $12.75 |
| Sofritas Quesadilla (loaded) | 1,480 | 50 g | 2,690 mg | $13.30 |
| Sofritas Burrito (loaded) | 1,485 | 46 g | 3,440 mg | $14.45 |
75 reference builds pass: every build on a protein other than Sofritas, because no other part on the line carries soy by the chart.
The chart’s cautions
“Individual foods may come into contact with one another during preparation, which is not reflected on this chart.” “Although we do not use eggs, mustard, peanuts, tree nuts, sesame, shellfish, or fish as ingredients in our food, Chipotle cannot guarantee the complete absence of these allergens in its restaurants.” A row with no chart row and no tag never appears in a free list on this site.
How this page is read
Every price on this page is a range read from 368 restaurants’ own ordering menus in 48 states and DC on 25 September 2026, printed with the count of restaurants behind it and the brand’s own delivery price beside it; every calorie and nutrient figure is Chipotle’s own record from its nutrition calculator, and every allergen mark is its own chart row or tag.
Questions
Is Chipotle soy free?
Not as a whole: Sofritas carry soy by the chart. Leave them off and 75 reference builds pass; the tables above list every part.
Which Chipotle proteins are soy free?
Chicken, Steak, Barbacoa, Carnitas and Veggie (fajita veggies and guacamole).
Are the chips soy free?
Yes: the chips carry none of the four chart allergens.
Is guacamole soy free?
Yes: the chart marks guacamole free of all four allergens and vegan.
Does the chart guarantee a soy free meal?
No, and it says so: “Individual foods may come into contact with one another during preparation, which is not reflected on this chart.” Ask for a glove change for a wheat or gluten allergy, as the brand invites.