Nutrition menu
Every nutrition record Chipotle publishes for the rows on this site, 142 of them, in one sortable table per section: calories, protein, sodium, carbs, fat, saturated fat, sugars, fiber and the portion.
CP Menus review deskReviewed 28 September 2026Prices read 25 September 2026 at 368 restaurantsHow every figure gets here
Burritos
| Add to your order | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Veggie Burrito | 0 listed | 2.5 oz | ||||||||
| Sofritas Burrito | 150 listed | 8 g | 560 mg | 9 g | 10 g | 1.5 g | 5 g | 3 g | 4 oz | |
| Steak Burrito | 150 listed | 21 g | 330 mg | 1 g | 6 g | 2.5 g | 0 g | 1 g | 4 oz | |
| Beef Barbacoa Burrito | 170 listed | 24 g | 530 mg | 2 g | 7 g | 2.5 g | 0 g | 1 g | 4 oz | |
| Chicken Burrito | 180 listed | 32 g | 310 mg | 0 g | 7 g | 3 g | 0 g | 0 g | 4 oz | |
| Pollo Asado Burrito limited time | 180 listed | 29 g | 350 mg | 3 g | 7 g | 3 g | 1 g | 0 g | 4 oz | |
| Carnitas Burrito | 210 listed | 23 g | 450 mg | 0 g | 12 g | 7 g | 0 g | 0 g | 4 oz |
Bowls
| Add to your order | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Veggie Bowl | 0 listed | 2.5 oz | ||||||||
| Sofritas Bowl | 150 listed | 8 g | 560 mg | 9 g | 10 g | 1.5 g | 5 g | 3 g | 4 oz | |
| Steak Bowl | 150 listed | 21 g | 330 mg | 1 g | 6 g | 2.5 g | 0 g | 1 g | 4 oz | |
| Beef Barbacoa Bowl | 170 listed | 24 g | 530 mg | 2 g | 7 g | 2.5 g | 0 g | 1 g | 4 oz | |
| Chicken Bowl | 180 listed | 32 g | 310 mg | 0 g | 7 g | 3 g | 0 g | 0 g | 4 oz | |
| Pollo Asado Bowl limited time | 180 listed | 29 g | 350 mg | 3 g | 7 g | 3 g | 1 g | 0 g | 4 oz | |
| Carnitas Bowl | 210 listed | 23 g | 450 mg | 0 g | 12 g | 7 g | 0 g | 0 g | 4 oz |
Salads
| Add to your order | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Veggie Salad | 0 listed | 2.5 oz | ||||||||
| Sofritas Salad | 150 listed | 8 g | 560 mg | 9 g | 10 g | 1.5 g | 5 g | 3 g | 4 oz | |
| Steak Salad | 150 listed | 21 g | 330 mg | 1 g | 6 g | 2.5 g | 0 g | 1 g | 4 oz | |
| Beef Barbacoa Salad | 170 listed | 24 g | 530 mg | 2 g | 7 g | 2.5 g | 0 g | 1 g | 4 oz | |
| Chicken Salad | 180 listed | 32 g | 310 mg | 0 g | 7 g | 3 g | 0 g | 0 g | 4 oz | |
| Pollo Asado Salad limited time | 180 listed | 29 g | 350 mg | 3 g | 7 g | 3 g | 1 g | 0 g | 4 oz | |
| Carnitas Salad | 210 listed | 23 g | 450 mg | 0 g | 12 g | 7 g | 0 g | 0 g | 4 oz |
Tacos
| Add to your order | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Veggie Tacos (3) | 0 listed | 2.5 oz | ||||||||
| Sofritas Tacos (3) | 150 listed | 8 g | 560 mg | 9 g | 10 g | 1.5 g | 5 g | 3 g | 4 oz | |
| Steak Tacos (3) | 150 listed | 21 g | 330 mg | 1 g | 6 g | 2.5 g | 0 g | 1 g | 4 oz | |
| Beef Barbacoa Tacos (3) | 170 listed | 24 g | 530 mg | 2 g | 7 g | 2.5 g | 0 g | 1 g | 4 oz | |
| Chicken Tacos (3) | 180 listed | 32 g | 310 mg | 0 g | 7 g | 3 g | 0 g | 0 g | 4 oz | |
| Pollo Asado Tacos (3) limited time | 180 listed | 29 g | 350 mg | 3 g | 7 g | 3 g | 1 g | 0 g | 4 oz | |
| Carnitas Tacos (3) | 210 listed | 23 g | 450 mg | 0 g | 12 g | 7 g | 0 g | 0 g | 4 oz |
Quesadillas
| Add to your order | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cheese Only Quesadilla | 0 listed | 0 oz | ||||||||
| Sofritas Quesadilla | 150 listed | 8 g | 560 mg | 9 g | 10 g | 1.5 g | 5 g | 3 g | 4 oz | |
| Steak Quesadilla | 150 listed | 21 g | 330 mg | 1 g | 6 g | 2.5 g | 0 g | 1 g | 4 oz | |
| Beef Barbacoa Quesadilla | 170 listed | 24 g | 530 mg | 2 g | 7 g | 2.5 g | 0 g | 1 g | 4 oz | |
| Chicken Quesadilla | 180 listed | 32 g | 310 mg | 0 g | 7 g | 3 g | 0 g | 0 g | 4 oz | |
| Pollo Asado Quesadilla limited time | 180 listed | 29 g | 350 mg | 3 g | 7 g | 3 g | 1 g | 0 g | 4 oz | |
| Carnitas Quesadilla | 210 listed | 23 g | 450 mg | 0 g | 12 g | 7 g | 0 g | 0 g | 4 oz |
Kid’s menu
| Add to your order | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sofritas Kid’s Build Your Own | 70 listed | 4 g | 280 mg | 5 g | 5 g | 1 g | 2 g | 2 g | 2 oz | |
| Sofritas Kid’s Quesadilla | 70 listed | 4 g | 280 mg | 5 g | 5 g | 1 g | 2 g | 2 g | 2 oz | |
| Steak Kid’s Build Your Own | 70 listed | 10 g | 160 mg | 0.5 g | 3 g | 1.5 g | 0 g | 0.5 g | 2 oz | |
| Steak Kid’s Quesadilla | 70 listed | 10 g | 160 mg | 0.5 g | 3 g | 1.5 g | 0 g | 0.5 g | 2 oz | |
| Beef Barbacoa Kid’s Build Your Own | 80 listed | 12 g | 260 mg | 1 g | 3 g | 1.5 g | 0 g | 1 g | 2 oz | |
| Beef Barbacoa Kid’s Quesadilla | 80 listed | 12 g | 260 mg | 1 g | 3 g | 1.5 g | 0 g | 1 g | 2 oz | |
| Chicken Kid’s Build Your Own | 90 listed | 15 g | 150 mg | 0 g | 3 g | 1.5 g | 0 g | 0 g | 2 oz | |
| Chicken Kid’s Quesadilla | 90 listed | 15 g | 150 mg | 0 g | 3 g | 1.5 g | 0 g | 0 g | 2 oz | |
| Pollo Asado Kid’s Build Your Own limited time | 90 listed | 15 g | 170 mg | 1 g | 3.5 g | 1.5 g | 1 g | 0 g | 2 oz | |
| Pollo Asado Kid’s Quesadilla limited time | 90 listed | 15 g | 170 mg | 1 g | 3.5 g | 1.5 g | 1 g | 0 g | 2 oz | |
| Carnitas Kid’s Build Your Own | 110 listed | 12 g | 220 mg | 0 g | 6 g | 3 g | 0 g | 0 g | 2 oz | |
| Carnitas Kid’s Quesadilla | 110 listed | 12 g | 220 mg | 0 g | 6 g | 3 g | 0 g | 0 g | 2 oz | |
| Cheese Only Kid’s Quesadilla | 110 listed | 6 g | 190 mg | 1 g | 8 g | 5 g | 0 g | 0 g | 1 oz | |
| Kid’s Drinks (organic milk, chocolate milk, apple juice) included with a meal | 110 | 8 g | 125 mg | 12 g | 2.5 g | 1.5 g | 12 g | 0 g | 8 oz | |
| Guacamole Kid’s Build Your Own | 110 listed | 1 g | 190 mg | 3 g | 11 g | 1.5 g | 0 g | 3 g | 2 oz | |
| Guacamole Kid’s Quesadilla | 110 listed | 1 g | 190 mg | 3 g | 11 g | 1.5 g | 0 g | 3 g | 2 oz | |
| Queso Blanco Kid’s Build Your Own | 120 listed | 5 g | 250 mg | 4 g | 9 g | 6 g | 1 g | 0 g | 2 oz |
Family meals
| Add to your order | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Family Meal - Beef Barbacoa | 1,020 | |||||||||
| Family Meal - Pollo Asado limited time | 1,060 | 176 g | 2,090 mg | |||||||
| Family Meal - Carnitas | 1,260 | |||||||||
| 2 Large Chips & 3 Large Sides | 2,600 | |||||||||
| Family Meal - Sofritas | 6,420 | |||||||||
| Family Meal - Steak | 6,420 | |||||||||
| Family Meal - Chicken | 6,600 |
High Protein Menu
| Add to your order | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| High Protein Cup - Steak | 150 | 21 g | 330 mg | |||||||
| High Protein Cup - Chicken | 180 | 32 g | 310 mg | |||||||
| High Protein Cup - Pollo Asado | 220 | 37 g | 440 mg | |||||||
| High Protein Taco | 300 | 19.7 g | 1,153 mg | |||||||
| High Protein - Low Calorie Bowl | 470 | 36 g | 1,395 mg | |||||||
| High Protein-High Fiber Bowl | 650 | 48 g | 1,740 mg | |||||||
| Double High Protein Burrito | 1,020 | |||||||||
| Double High Protein Bowl | 1,040 |
Featured builds
| Add to your order | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| The Salish Matter Meal | 940 | 32 g | 1,415 mg | |||||||
| Pollo Asado Burrito Bowl | 965 | 52 g | 2,350 mg | |||||||
| Pollo Asado Burrito | 1,065 | 52 g | 2,900 mg | |||||||
| Pollo Asado Quesadilla | 1,095 | 60 g | 2,700 mg | |||||||
| Bardi Bowl with Chili Lime Chips | 1,550 | 60 g | 3,090 mg |
Chips and sides
| Add to your order | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Side of Cilantro Lime Sauce | 160 | 2 g | 300 mg | 3 g | 6 g | 4.5 g | 2 g | 1 g | 4 oz | |
| High Protein Cups | 180 | 32 g | 310 mg | 0 g | 7 g | 3 g | 0 g | 0 g | 4 oz | |
| Side of Guacamole | 230 | 2 g | 370 mg | 8 g | 22 g | 3.5 g | 1 g | 6 g | 4 oz | |
| Side of Queso Blanco | 240 | 10 g | 500 mg | 8 g | 18 g | 12 g | 2 g | 0 g | 4 oz | |
| Tortilla on the Side | 320 | 8 g | 600 mg | 50 g | 9 g | 0.5 g | 0 g | 3 g | 4 oz | |
| Chips | 540 | 7 g | 390 mg | 73 g | 25 g | 3.5 g | 1 g | 7 g | 4 oz | |
| Tortilla Chips | 540 | 7 g | 390 mg | 73 g | 25 g | 3.5 g | 1 g | 7 g | 4 oz | |
| Chili Lime Chips | 550 | 9 g | 780 mg | 68 g | 27 g | 3.5 g | 3 g | 7 g | 4 oz | |
| Chili Lime Chips (side) | 550 | 9 g | 780 mg | 68 g | 27 g | 3.5 g | 3 g | 7 g | 4 oz | |
| Chips & Salsa | 565 | 7 g | 940 mg | 74 g | 25 g | 3.5 g | 2 g | 8 g | 7.5 oz | |
| Chips & Guacamole | 770 | 9 g | 760 mg | 81 g | 47 g | 7 g | 2 g | 13 g | 8 oz | |
| Chips & Queso Blanco | 780 | 17 g | 880 mg | 80 g | 43 g | 16 g | 3 g | 7 g | 4 oz |
Drinks
| Add to your order | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Open Water Still (bottled water) | 0 | 0 g | 0 mg | 0 g | 0 g | 0 g | 0 g | 0 g | 16 oz | |
| Coke Zero | 0 | 0 g | 70 mg | 0 g | 0 g | 0 g | 0 g | 0 g | 20 oz | |
| San Pellegrino Sparkling | 0 | 0 g | 20 mg | 0 g | 0 g | 0 g | 0 g | 0 g | 500 mL | |
| Poppi (Orange and Strawberry Lemon) | 25 | 0 g | 0 mg | 9 g | 0 g | 0 g | 5 g | 3 g | 12 oz | |
| Jarritos (Mango and Guava) | 140 | 0 g | 10 mg | 35 g | 0 g | 0 g | 35 g | 0 g | 370 ml | |
| Mexican Coca-Cola | 150 | 0 g | 85 mg | 39 g | 0 g | 0 g | 39 g | 0 g | 355 mL | |
| Mexican Sprite | 160 | 0 g | 105 mg | 40 g | 0 g | 0 g | 40 g | 0 g | 355 ml | |
| Apple Juice | 240 | 0 g | 10 mg | 60 g | 0 g | 0 g | 52 g | 0 g | 16 fl oz |
Proteins
| Add to your order | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Veggie (fajita veggies and guacamole) | 0 | 2.5 oz | ||||||||
| Sofritas | 150 | 8 g | 560 mg | 9 g | 10 g | 1.5 g | 5 g | 3 g | 4 oz | |
| Steak | 150 | 21 g | 330 mg | 1 g | 6 g | 2.5 g | 0 g | 1 g | 4 oz | |
| Barbacoa | 170 | 24 g | 530 mg | 2 g | 7 g | 2.5 g | 0 g | 1 g | 4 oz | |
| Chicken | 180 | 32 g | 310 mg | 0 g | 7 g | 3 g | 0 g | 0 g | 4 oz | |
| Pollo Asado limited time | 180 | 29 g | 350 mg | 3 g | 7 g | 3 g | 1 g | 0 g | 4 oz | |
| Carnitas | 210 | 23 g | 450 mg | 0 g | 12 g | 7 g | 0 g | 0 g | 4 oz |
Toppings and salsas
| Add to your order | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Romaine Lettuce | 5 | 0 g | 0 mg | 1 g | 0 g | 0 g | 0 g | 1 g | 1 oz | |
| Tomatillo-Green Chili Salsa | 15 | 0 g | 260 mg | 4 g | 0 g | 0 g | 2 g | 0 g | 2 oz | |
| Fajita Veggies | 20 | 1 g | 150 mg | 5 g | 0 g | 0 g | 2 g | 1 g | 2.5 oz | |
| Fresh Tomato Salsa | 25 | 0 g | 550 mg | 4 g | 0 g | 0 g | 1 g | 1 g | 3.5 oz | |
| Tomatillo-Red Chili Salsa | 30 | 0 g | 500 mg | 4 g | 0 g | 0 g | 0 g | 1 g | 2 oz | |
| Cilantro Lime Sauce | 80 | 2 g | 300 mg | 3 g | 6 g | 4.5 g | 2 g | 1 g | 2 oz | |
| Roasted Chili-Corn Salsa | 80 | 3 g | 330 mg | 16 g | 1.5 g | 0 g | 4 g | 3 g | 3.5 oz | |
| Monterey Jack Cheese | 110 | 6 g | 190 mg | 1 g | 8 g | 5 g | 0 g | 0 g | 1 oz | |
| Sour Cream | 110 | 2 g | 30 mg | 2 g | 9 g | 7 g | 2 g | 0 g | 2 oz | |
| Queso Blanco | 120 | 5 g | 250 mg | 4 g | 9 g | 6 g | 1 g | 0 g | 2 oz | |
| Chipotle-Honey Vinaigrette | 220 | 1 g | 850 mg | 18 g | 16 g | 2.5 g | 12 g | 1 g | 2 oz | |
| Guacamole | 230 | 2 g | 370 mg | 8 g | 22 g | 3.5 g | 1 g | 6 g | 4 oz |
Rice and beans
| Add to your order | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Black Beans | 130 | 8 g | 210 mg | 22 g | 1.5 g | 0 g | 2 g | 7 g | 4 oz | |
| Pinto Beans | 130 | 8 g | 210 mg | 21 g | 1.5 g | 0 g | 1 g | 8 g | 4 oz | |
| Cilantro-Lime Brown Rice | 210 | 4 g | 190 mg | 36 g | 6 g | 1 g | 0 g | 2 g | 4 oz | |
| Cilantro-Lime White Rice | 210 | 4 g | 350 mg | 40 g | 4 g | 0.5 g | 0 g | 1 g | 4 oz |
Tortillas
| Add to your order | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Soft Flour Tortilla (taco) | 80 | 2 g | 160 mg | 13 g | 2.5 g | 0 g | 0 g | 0.5 g | 1 oz | |
| Crispy Corn Tortilla | 200 | 3 g | 0 mg | 29 g | 9 g | 1 g | 0 g | 3 g | 1.5 oz | |
| Flour Tortilla (burrito) | 320 | 8 g | 600 mg | 50 g | 9 g | 0.5 g | 0 g | 3 g | 4 oz |
Catering
No item on the menu meets this rule today.
What the tables carry
142 rows on this site carry a record from Chipotle’s nutrition calculator; the tables above print each as the brand publishes it, one row per page, lightest first within its section. An entree row is the protein alone at the entree portion, because that is the record the ordering menu lists; the build is on the entree’s page. A meal row is the sum of its parts’ records. A calories-only record (the double portion of a protein, a large side, a fountain size) sits out of these tables because the brand publishes the one figure and nothing else for it. The calculator carried 286 records on 26 September 2026; 192 of them stand behind a page here, and the rest are the same foods at portions the pages carry as variants or parts.
The yardsticks
The brand’s own sheet says: “Nutritional content may vary because of variations in portion size or recipes, changes in growing seasons, or differences in the sources of our ingredients. We may update this chart from time to time. 2,000 calories a day is used for general nutrition advice, but calorie needs vary.” The daily values the site uses are the FDA’s: 2,300 mg of sodium, 20 g of saturated fat, 28 g of fiber, 50 g of protein, 78 g of fat. Cholesterol is not in the calculator; where a page prints it the figure is the printed sheet’s row for the same portion, and the page says so.
The extremes on the records
Heaviest: Family Meal - Chicken at 6,600 calories, Family Meal - Sofritas at 6,420 calories and Family Meal - Steak at 6,420 calories. Lightest: Romaine Lettuce at 5 calories, Tomatillo-Green Chili Salsa at 15 calories and Fajita Veggies at 20 calories. Most protein: Family Meal - Pollo Asado at 176 g, Bardi Bowl with Chili Lime Chips at 60 g and Pollo Asado Quesadilla at 60 g. Most sodium: Bardi Bowl with Chili Lime Chips at 3,090 mg, Pollo Asado Burrito at 2,900 mg and Pollo Asado Quesadilla at 2,700 mg; the sodium ranking page ranks every row.
Where the sheet and the calculator disagree
The printed sheet (Oct 2024) and the calculator (read 26 September 2026) disagree on three records for the same portion. Calculator first, sheet second: Cilantro-Lime White Rice (saturated fat 0.5 g against 1 g), Cilantro-Lime Brown Rice (saturated fat 1 g against 0 g) and Crispy Corn Tortilla (calories 200 against 70; total fat 9 g against 3 g; saturated fat 1 g against 0 g; carbohydrate 29 g against 10 g; fiber 3 g against 1 g; protein 3 g against 1 g). This site prints the calculator and names the difference on each page rather than choosing.
Questions
Where do the figures come from?
From Chipotle’s own nutrition calculator, read 26 September 2026, one record per row with its portion; where a page prints cholesterol it is the printed sheet’s figure and says so. Nothing is estimated; a row with no record says so.
Why is a burrito listed at 180 calories?
Because the ordering menu lists the protein alone, and the calculator record for a chicken burrito is the 4 oz of chicken. The entree page sums the build from the parts’ own records, and the printed sheet gives a built burrito as 740 to 1,210.
What is a calories-only record?
A record for which the brand publishes the calorie figure and nothing else: the double portion of a protein, the large sides, the fountain sizes. This site prints the one figure and never fills the panel in; such a row sits out of the tables above.
Are the retired and test items included?
No. They carry calories only in the menu metadata and were on none of the menus read; each keeps its own page under off the menu.
How is a meal’s row computed?
The parts’ records are summed, each times its quantity, and the brand’s own figure for the meal is printed beside the sum on its page; where a part is calories only, the sum says so.
Does the brand publish allergens for every record?
The chart covers 85 rows here and the calculator’s tags 38 more; 23 rows carry neither and sit out of every filter. The allergen filter tool works from the chart rows.